9. | NPO Tours | 2.924 pigeons | 655 km |
16. | Duffel | 2.656 pigeons | 162 km |
34. | Orleans | 2.052 pigeons | 556 km |
38. | NPO Salbris | 3.218 pigeons | 598 km |
41. | Feluy | 2.732 pigeons | 221 km |
62. | NPO Orleans | 2.351 pigeons | 556 km |
74. | NPO Bourges | 3.090 pigeons | 620 km |
78. | NPO Chateauroux | 2.397 pigeons | 670 km |
5. | NPO Peronne | 5,900 pigeons |
2. | Bierges | 1,321 pigeons |
No parents information available.