1. | NPO Argenton | 4,121 pigeons | 613 km |
1. | NPO Chateauroux | 1,767 pigeons | 641 km |
5. | Sens | 1,805 pigeons | 420 km |
8. | Sens | 3,821 pigeons | 420 km |
2. | NPO Fay aux Loges | 5,735 pigeons | 549 km |
3. | NPO Salbris | 4,671 pigeons | 599 km |
7. | NPO Melun | 2,659 pigeons | 448 km |
8. | NPO Issoudun | 4,462 pigeons | 641 km |
10. | NPO Chateauroux | 3,304 pigeons | 670 km |
No parents information available.