Speedy Grizzle
NL2019-1248576
"Speedy Grizzle" is winner
1. Nat. Ace pigeon Speed Natour WHZB 2019
4. Nat. Ace pigeon Young PIPA 2019
5. | Prov. Niergnies | 10,065 pigeons | 299 km |
6. | Prov. Niergnies | 6,829 pigeons | 299 km |
6. | Quievrain | 6,209 pigeons | 256 km |
27. | Quievrain | 3,325 pigeons | 256 km |
Direct Gebr. Leideman
Raced by Lotte Eijerkamp
Best results in the 2019 season
This is an overview of the best results of 2019
21x 1e prize in great competition against 3.050 pigeons in average
1. Prov. Morlincourt | 359 km | 23.392 pigeons |
1. Niergnies | 299 km | 10.065 pigeons |
1. Quievrain | 256 km | 6.209 pigeons |
1. Tienen | 166 km | 3.734 pigeons |
1. Tienen | 166 km | 2.469 pigeons |
1. Quievrain | 256 km | 2.053 pigeons |
1. Tienen | 166 km | 1.908 pigeons |
1. Sens | 480 km | 1.846 pigeons |
1. Chalons | 373 km | 1.728 pigeons |
1. Niergnies | 299 km | 1.597 pigeons |
1. Melun | 462 km | 1.494 pigeons |
1. Bierges | 187 km | 1.321 pigeons |
1. Quievrain | 256 km | 1.274 pigeons |
1. Tienen | 166 km | 919 pigeons |
1. Vierzon | 618 km | 792 pigeons |
1. Nanteuil | 408 km | 761 pigeons |
1. Morlincourt | 359 km | 743 pigeons |
1. Quievrain | 256 km | 593 pigeons |
1. Niergnies | 299 km | 592 pigeons |
1. Morlincourt | 359 km | 583 pigeons |
1. Reims | 352 km | 525 pigeons |
First prizes in great competition (no club results)
Lotte Eijerkamp
- 1. Best Fancier of the Netherlands WHZB
- 1. Prov. Champion Afd. 8 not nominated Speed*
- 1. Prov. Champion General Short Distance
- 1. Prov. Champion General Young pigeons
- 1. Prov. Champion Afd. 8 not-nominated Short Distance Natour
- 1. National Grandmaster Short Distance The Netherlands
- 1. National Grandmaster Youngsters The Netherlands
- 4. Prov. Champion Afd. 8 Speed*
Hans en Evert-Jan Eijerkamp
- 9. Best Fancier of the Netherlands WHZB
- 3. Prov. Champion Afd. 8 not-nominated Speed*
- 3. Prov. Champion Afd. 8 Speed*
- 3. Prov. Champion General Young pigeons
- 4. Prov. Champion Afd. 8 Short Distance Natour
* Speed = Short Distance / Middle Distance / Long Distance / Short Distance Youngsters / Middle Distance Youngsters
National and Provincial Ace pigeons 2019
1. Nat. Ace pigeon Yearlings De Allerbeste | NL18-1627902NL18-1627902 Beetle |
1. Nat. Ace pigeon Middle distance PIPA | NL18-1627902NL18-1627902 Beetle |
1. Nat. Ace pigeon Short Distance Natour WHZB | NL19-1248576NL19-1248576 Speedy Grizzle |
1. Nat. Ace pigeon Long Distance Fondspiegel 2018-2019 | NL17-1820066NL17-1820066 Xenon |
2. Nat. Ace pigeon young Middle Distance WHZB | NL19-1411264NL19-1411264 Hurricane Hans |
2. Nat. Ace pigeon Long Distance WHZB | NL18-1627883NL18-1627883 Jelika |
2. Nat. Ace pigeon Short/Middle Distance Pipa (10 prizes) | NL18-1627902NL18-1627902 Beetle |
4. Nat. Ace pigeon Short/Middle Distance Pipa (10 prizes) | NL17-1819934NL17-1819934 Calisto |
5. Nat. Ace pigeon Short Distance De Allerbeste | NL18-1627902NL18-1627902 Beetle |
6. Nat. Ace pigeon Middle Distance Youngsters WHZB | NL19-1411264NL19-1411264 Hurricane Hans |
6. Nat. Ace pigeon Short Distance Natour WHZB | NL19-7007119NL19-7007119 Queen Euro |
9. Nat. Ace pigeon Short Distance De Allerbeste | NL17-1819934NL17-1819934 Calisto |
9. Nat. Ace pigeon Short Distance WHZB | NL18-1627772NL18-1627772 Bullseye |
9. Nat. Ace pigeon Middle Distance WHZB | NL18-1627902NL18-1627902 Beetle |
9. Nat. Ace pigeon Youngsters WHZB | NL19-1411308NL19-1411308 Steady Euro |
11. Nat. Ace pigeon Short Distance Natour WHZB | NL19-1248552NL19-1248552 Bert |
12. Nat. Ace pigeon Short Distance WHZB | NL17-1819934NL17-1819934 Calisto |
14. Nat. Ace pigeon Short Distance WHZB | NL18-1627902NL18-1627902 Beetle |
14. Nat. Ace pigeon Middle Distance WHZB | NL17-1819934NL17-1819934 Calisto |
19. Nat. Ace pigeon Middle Distance WHZB | NL17-1820362NL17-1820362 Outlaw |
National = 14.000 fanciers
1st Prov. Ace pigeon Afdeling 8 | NL17-1819934NL17-1819934 Calisto |
1st Prov. Ace pigeon Short Distance Afdeling 8 | NL17-1819934NL17-1819934 Calisto |
2nd Prov. Ace pigeon Afdeling 8 | NL18-1627902NL18-1627902 Beetle |
2nd Prov. Ace pigeon Youngsters Short Distance Afd. 8 | NL19-1411213NL19-1411213 Shangri La |
4th Prov. Ace pigeon Youngsters Middle Distance Afd. 8 | NL19-1411588NL19-1411588 Dragon |
5th Prov. Ace pigeon Short Distance Afdeling 8 | NL18-1627902NL18-1627902 Beetle |
7th Prov. Ace pigeon Short Distance Natour Afd. 8 | NL18-1627902NL18-1627902 Beetle |
8th Prov. Ace pigeon Middle Distance Afdeling 8 | NL17-1819934NL17-1819934 Calisto |
9th Prov. Ace pigeon Short Distance Afdeling 8 | NL17-1819865NL17-1819865 Karl |
9th Prov. Ace pigeon Afd. 8 | NL17-1820137NL17-1820137 Lina |
Afdeling 8 = 2000 fanciers
Some of the best races in the 2019 season
Niergnies (299 km) 10.065 pigeons:
1-2-3-4-5-6-7-8-9-12-13-14-15-17-18-19 etc. (90 pigeons entered / 85 prizes)
Quievrain (255 km) 6.504 pigeons:
1-2-3-4-5-6-12-13-21-22-23 etc. (139 pigeons entered / 93 prizes)
Tienen (166 km) 1.908 pigeons:
1-2-3-4-6-8-9-11-13-14-15-16 etc. (117 pigeons entered /65 prizes)
Tienen (166 km) 3.734 pigeons:
1-2-3-4-5-7-10-11-28-35-36-37 etc. (205 pigeons entered / 94 prizes)
Morlincourt (359 km) 23.392 pigeons:
1-10-54-57-64-65-86-89-91-94 etc. (127 pigeons entered /83 prizes)