
Highlights 2017, 2018, 2019 and 2020
1. Best fancier of the Netherlands WHZB 2020
2. Best fancier of the Netherlands WHZB 2020
1. Best fancier of the Netherlands WHZB 2019
5. Best fancier of the Netherlands WHZB 2018
6. Best fancier of the Netherlands WHZB 2017
Top 5 National Ace pigeons 2017 – 2020
1. National Ace Pigeon One Day Long Distance WHZB 2020 | NL19-7007134NL19-7007134 Jozef"Jozef" |
1. National Ace pigeon Middle Distance De Allerbeste 2020 | NL19-7007134NL19-7007134 Jozef"Jozef" |
1. Nat. Ace pigeon Yearlings De Allerbeste 2019 | NL18-1627902NL18-1627902 Beetle"Beetle" |
1. Nat. Ace pigeon Short Distance Natour WHZB 2019 | NL19-1248576NL19-1248576 Speedy Grizzle"Speedy Grizzle" |
1. Nat. Ace pigeon Long Distance Fondspiegel 2018-2019 | NL17-1820066NL17-1820066 Xenon"Xenon" |
1. Nat. Ace pigeon Middle Distance PIPA 2019 | NL18-1627902NL18-1627902 Beetle"Beetle" |
1. S-Nat. Ace Long Distance Northern Union 2018 | NL17-1820066NL17-1820066 Xenon"Xenon" |
1. Nat. Ace pigeon Youngsters De Allerbeste 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
1. Nat. Ace pigeon Youngsters NPO 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
1. Nat. Ace pigeon Youngsters PIPA 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
1. Nat. Ace pigeon Youngsters Fondspiegel 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
2. Nat. Ace pigeon Youngsters Short Distance WHZB 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
2. Nat. Ace pigeon Long distance WHZB 2018 | NL17-1820332NL17-1820332 "Nancy" |
2. Nat. Ace pigeon Long Distance WHZB 2019 | NL18-1627883NL18-1627883 Jelika"Jelika" |
2. Nat. Ace pigeon Youngsters Middle Distance NPO 2019 | NL19-1411264NL19-1411264 "Hurricane Hans" |
2. Nat. Ace pigeon Youngsters Fondspiegel 2018 | NL18-1627651NL18-1627651 "Culinan" |
2. Nat. Ace pigeon Old pigeons De Allerbeste 2017 | NL14-1603584NL14-1603584 Avery"Avery" |
3. National Ace Pigeon 2020 | NL19-7007134NL19-7007134 Jozef"Jozef" |
3. Nat. Ace pigeon Youngsters Middle Distance PIPA 2018 | NL18-1627922NL18-1627922 "Fighter Euro" |
4. Provincial One Day Long Distance 2020 | NL19-1411192NL19-1411192 "Magic Loya" |
4. Provincial Youngsters 2020 | NL20-1248922NL20-1248922 |
4. Nat. Ace pigeon Short Distance PIPA 2017 | NL15-1362814NL15-1362814 Roulette"Roulette" |
4. Nat. Ace pigeon Short / Middle Distance PIPA 2019 | NL17-1819934NL17-1819934 Calisto"Calisto" |
5. National Ace Pigeon Short/Middle Distance 2020 | NL19-1411308NL19-1411308 "Steady Euro" |
5. Provincial One Day Long Distance 2020 | NL19-1411487NL19-1411487 "Aberdeen" |
5. Semi Provincial Northern Union One Day Long Distance 2020 | NL19-7007134NL19-7007134 Jozef"Jozef" |
5. Nat. Ace pigeon Youngsters Middle Distance WHZB 2018 | NL18-1627863NL18-1627863 Luka Modrić"Luka Modric" |
5. Nat. Ace pigeon Youngsters De Allerbeste 2018 | NL18-1627902NL18-1627902 Beetle"Beetle" |
5. Nat. Ace pigeon Short Distance De Allerbeste 2019 | NL18-1627902NL18-1627902 Beetle"Beetle" |
1. National Grandmaster Young birds Het Spoor der Kampioenen 2020
1. National Grandmaster One Day Long distance Het Spoor der Kampioenen 2020
1. Semi National One Day Long distance Northern Union 2020 ( undesignated )
1. Superstar Gouden Duif Middle Distance 2018
1. Superstar Gouden duif Short Distance 2017
1. Nat. Grandmaster Short Distance Het Spoor der Kampioenen 2019
1. Nat. Grandmaster Youngsters Het Spoor der Kampioenen 2019
1. Nat. Grandmaster Natour Het Spoor der Kampioenen 2018
2. National Grandmaster Middle distance Het Spoor der Kampioenen 2020
2. National Grandmaster Young birds Het Spoor der Kampioenen 2020
2. National Grand Master late-tour races Het Spoor der Kampioenen 2020
2. Semi National One Day Long distance Northern Union 2020 ( designated )
2. Semi National One Day Long distance Northern Union 2020 ( total )
2. Nat. Champion Youngsters NPO 2019
3. National Grandmaster One day long distance Het Spoor der Kampioenen 2020
70x 1st prize in big competition
2020; 15x 1st prize against 6,262 pigeons in average
Laon | 331 Km | 1-2-3-6-7-8-9 | 11,179 pigeons |
NPO Fay aux Loges | 548 Km | 1-2-3 | 9,218 pigeons |
Nanteuil | 408 Km | 1-2-3 | 9,034 pigeons |
Morlincourt | 358 Km | 1-7-8-10 | 8,903 pigeons |
Nanteuil | 408 Km | 1-2-3-4-5-6-7 | 7,509 pigeons |
Niergnies | 298 Km | 1-3-4-10 | 6,400 pigeons |
Maastricht | 140 Km | 1 | 5,900 pigeons |
Budel | 102 Km | 1-2-3-5-6-7-8-9 | 4,373 pigeons |
Sezanne | 415 Km | 1-2-3-4-5 | 4,195 pigeons |
Bierges | 187 Km | 1-2-3-4-6-7-8 | 3,901 pigeons |
Niergnies | 298 Km | 1-7-8-9 | 2,781 pigeons |
Dizy le Gros | 316 Km | 1-2-3-4-6-8 | 1,758 pigeons |
2019; 21x 1st prize against 3,050 pigeons in average
Morlincourt | 359 km | 1-10 | 23,392 pigeons |
Niergnies | 299 km | 1-2-3-4-5-6-7-8-9 | 10,065 pigeons |
Quievrain | 256 km | 1-2-3-4-5-6- | 6,209 pigeons |
Tienen | 166 km | 1-2-3-4-5-7-10 | 3,734 pigeons |
Tienen | 166 km | 1-3-4 | 2,469 pigeons |
Quievrain | 256 km | 1 | 2,053 pigeons |
Tienen | 166 km | 1-2-3-4-6-8-9 | 1,908 pigeons |
Sens | 480 km | 1-6 | 1,846 pigeons |
Chalons | 373 km | 1-3-4-9 | 1,728 pigeons |
Niergnies | 299 km | 1-4-6-7-9 | 1,597 pigeons |
Melun | 462 km | 1-5-8 | 1,494 pigeons |
Bierges | 187 km | 1-2-3-10 | 1,321 pigeons |
Quievrain | 256 km | 1-2-3-4-5-6-7-8-9-10 | 1,274 pigeons |
2018; 23x 1st prize against 3,255 pigeons in average
Laon | 335 km | 1-2-9 | 9,815 pigeons |
Laon | 327 km | 1 | 7,594 pigeons |
Geel | 133 km | 1-6-7-8 | 6,739 pigeons |
Geel | 133 km | 1-7-8 | 6,217 pigeons |
Chateaudun | 567 km | 1-7-8 | 5,989 pigeons |
Peronne | 332 km | 1-2-3-4-5-6-7-8-9-10 | 5,900 pigeons |
Nanteuil | 408 km | 1-5 | 4,305 pigeons |
Tienen | 166 km | 1-2-3-4-5 | 3,977 pigeons |
Troyes | 449 km | 1-2-3-4-5-6-7-8-9-10 | 3,836 pigeons |
Chateauroux | 670 km | 1-3-10 | 3,794 pigeons |
Niergnies | 299 km | 1-2-3-4-5-6-7-8-9 | 2,748 pigeons |
Quievrain | 256 km | 1-2-9 | 2,135 pigeons |
Niergnies | 299 km | 1-4-7-8-9 | 1,892 pigeons |
Quievrain | 255 km | 1 | 1,545 pigeons |
Nanteuil | 408 km | 1-2-3-5-6-8-9 | 1,478 pigeons |
Bierges | 187 km | 1-2-3-4-9-10 | 1,477 pigeons |
Geel | 133 km | 1-2-3-4-5-6-7-8-9-10 | 1,292 pigeons |
2017; 14x 1st prize against 4,305 pigeons in average
Nanteuil | 408 km | 1 | 7,331 pigeons |
Chimay | 261 km | 1-2-4-5 | 7,048 pigeons |
Tienen | 166 km | 1-5 | 6,267 pigeons |
Vervins | 298 km | 1-6-9-10 | 6,240 pigeons |
Isnes | 204 km | 1-2 | 5,079 pigeons |
Laon | 328 km | 1-2-3-4-10 | 4,394 pigeons |
Hapert | 104 km | 1-2-9-10 | 2,720 pigeons |
Quievrain | 256 km | 1-2-3-4-6-7-8-9-10 | 1,994 pigeons |
No club results and no doubles
Only 1st prizes mentioned above 1250 pigeons in competition
All results achieved at the lofts of Hans & Evert-Jan Eijerkamp and Lotte Eijerkamp
Olympic Jozef
NL2019-7007134
1. Nat Ace One-day Long Distance WHZB 2020
1. Nat Ace One-day Long Distance Pipa 2020
1. Nat. Ace Middle Distance De Allerbeste 2020
2. Nat. Ace pigeon Allround WHZB 2020
2. Olympiade pigeon Cat. G Yearlings 2020
5. | NPO Chateaudun | 4,058 pigeons | 564 km |
7. | NPO Fay aus Loges | 5.735 pigeons | 548 km |
11. National | 14,036 pigeons | ||
13. | NPO Fay aus Loges | 9,218 pigeons | 548 km |
12. | Niergnies | 6,400 pigeons | 255 km |
14. | Sezanne | 4,195 pigeons | 415 km |
15. | Quievrain | 1,202 pigeons | 255 km |
46. | Quievrain | 6,209 pigeons | 255 km |
21. | Prov. Niergnies | 10,065 pigeons | 299 km |
Beetle
NL2018-1627902
1. Nat. Ace pigeon Yearlings De Allerbeste 2019
1. Nat. Ace pigeon Middle Distance Pipa 2019
2. Nat. Ace pigeon Pipa ranking SD/MD 2019
5. Nat. Ace Youngsters De Allerbeste 2018
8. Nat. Ace Youngsters PIPA 2018
9. Nat. Ace pigeon Middle Distance WHZB
12. Nat. Ace pigeon Short Distance WHZB 2019
1. | Niergnies | 1,597 pigeons |
2. | Niergnies | 2,748 pigeons |
5. | Tienen | 2,882 pigeons |
7. | Prov. Chalons | 17,360 pigeons |
7. | Tienen | 1,752 pigeons |
7. | Geel | 1,292 pigeons |
10. | Prov. Morlincourt | 22,392 pigeons |
Speedy Grizzle
NL2019-1248576
"Speedy Grizzle" is winner
1. Nat. Ace pigeon Speed Natour WHZB 2019
4. Nat. Ace pigeon Young PIPA 2019
5. | Prov. Niergnies | 10,065 pigeons | 299 km |
6. | Prov. Niergnies | 6,829 pigeons | 299 km |
6. | Quievrain | 6,209 pigeons | 256 km |
27. | Quievrain | 3,325 pigeons | 256 km |
Direct Gebr. Leideman
Raced by Lotte Eijerkamp
Xenon
NL2017-1820066
1. Nat Ace Long-Distance Fondspiegel 2018-'19
1. Semi-Nat Ace pigeon N.U. 2018
1. | S-Nat. Chateaudun | 5,989 pigeons | 565 km |
6. | Nat. Chateaudun | 12,511 pigeons | |
7. | NPO Fay aus Loges | 6,957 pigeons | 549 km |
8. | NPO. Chateauroux | 3,989 pigeons | 670 km |
17. | Tienen | 3,918 pigeons | 166 km |
18. | NPO Bourges | 2,242 pigeons | 620 km |
23. | NPO Chateauroux | 3.794 pigeons | 670 km |
52. | NPO Issoudun | 5,595 pigeons | 647 km |
62. | NPO Gien | 5.615 pigeons | 552 km |
26. | Tienen | 1,654 pigeons | 166 km |
68. | Chimay | 4,330 pigeons | 262 km |
Luka Modric
NL2018-1627863
1. Nat. Ace Young De Allerbeste 2018
1. Nat. Ace Young Pipa 2018
1. Nat. Ace Young Fondspiegel 2018
2. Nat. Ace Young Short Dist. WHZB 2018
5. Nat. Ace Young Middle Dist. WHZB 2018
1. | Niergnies | 2,748 pigeons | |
1. | Bierges | 833 pigeons | |
3. | NPO Peronne | 5,900 pigeons | ** |
8. | NPO Troyes | 3,836 pigeons | ** |
24. | NPO Nanteuil | 5,215 pigeons | |
13. | Geel | 1,292 pigeons | |
35. | Tienen | 3,977 pigeons | |
56. | Laon | 2,597 pigeons |