Breathtaking Result for Eijerkamp-Paalman in the Sourdun Race with granddaughter worldfamous Beetle and Boela Bolt
Results by level
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 362 | 1-3-4-5-6-7-8-9-10-11-13-16-20-21-23-24 etc. | 51 | 84 | 60.7% |
Area CC7 | 2648 | 1-5-6-7-8-9-10-11-12-16-19-27-35-36-40 etc. | 59 | 84 | 70.2% |
Section 9 South | 5271 | 1-5-6-7-9-10-11-12-13-19-25-40-53-54 etc. | 59 | 84 | 70.2% |
Distance: 461.708 km | Liberation time: 07:15 | Wind direction: WSW |
The excellent form of the Eijerkamp-Paalman pigeons has been evident lately. Nevertheless, it’s always a surprise to see how they perform each week.
This week’s results were outstanding once again:
- 1st, 5th, 6th, 7th, 9th, 10th, 11th, 12th, 13th, 19th, etc., from Sourdun (461 km) against 5,271 pigeons, with a prize percentage of 70%.
The first pigeon was the yearling hen NL23-9099780NL23-9099780 "Iris", which flew 5 minutes ahead of the next.
The father "Jeroen" is a son of Boela Bolt"Boela Bolt" x a daughter of Vetblauwe Jackpot"Vetblauwe Jackpot".
Iris
NL2023-9099780
"Iris" won a.o.
1. | Sourdun (461km) | 5,271 pigeons |
17. | Heusden-Zolder | 3,065 pigeons |
23. | Prov. Chalons en Champagne | 11,002 pigeons |
40. | Bierges | 6,336 pigeons |
53. | Dizy le Gros | 8,293 pigeons |
54. | Dizy le Gros | 3,779 pigeons |
The top ten arriving pigeons: