
AMAZING RESULT Eijerkamp-Paalman on Mid-Distance race from Charleville(297 km)
Results by level
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 249 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 etc. | 45 | 71 | 63.4% |
Area CC7 | 1485 | 2-4-7-8-9-10-12-13-14-16-18-19-20-21-22-24-25 etc. | 56 | 71 | 78.9% |
Section 9 South | 3228 | 2-4-8-9-10-11-13-14-15-17-19-20-21-22-23-25 etc. | 57 | 71 | 80.3% |
Section 9 | 9384 | 2-16-25-27-28-30-33-34-35-41-68-75 etc. | 56 | 71 | 78.9% |
Distance: 297.081 km | Liberation time: 08:00 | Wind direction: NE |
Weather Conditions
The race from Charleville, France (297 km), took place under beautiful weather conditions. The wind varied from northeast to east over the Netherlands, adding a strategic element to the flight.
Participants
- Eijerkamp-Paalman: 71 pigeons
Race Day
The pigeons were released under ideal weather, and the varying wind conditions provided a good test of their navigation skills. The Eijerkamp-Paalman pigeons were well-prepared and performed exceptionally well.
Results
The Eijerkamp-Paalman team achieved a fantastic result:
- 2nd, 4th, 8th , 9th , 10th , and more, against 3,228 pigeons.
Out of the 71 pigeons entered, 57 made it into the results list, with 25 of them placing in the top 100.
Top Performers
- 1st Pigeon: NL23-9082721NL23-9082721 "Lars"
- Bred by Eijerkamp-Paalman
Lars
NL2023-9082721
2. | Prov. Charlevilles | 9.384 pigeons |
10. | Prov. Marche | 9,820 pigeons |
19. | Prov. Dizy le Gros | 7,155 pigeons |
19. | Duffel | 3,177 pigeons |
33. | Tongeren | 2.620 pigeons |
34. | Mettet | 2,300 pigeons |
Son of superbreedster 'Nienke' who is mother
1. | Prov. Bierges | 14,592 pigeons |
1. | Prov. Boxmeer | 12,268 pigeons |
1. | Prov. Dizy le Gros | 7,155 pigeons |
1. | Boxmeer | 2,140 pigeons |
1. | Duffel | 1,720 pigeons |
1. | Heusden-Zolder | 1,161 pigeons |
1. | Burdinne | 1,144 pigeons |
1. | Duiven | 770 pigeons |
- 2nd Pigeon: NL22-7073667NL22-7073667 "Stan"
- Grandson of "Luka Modric"

Stan
NL2022-7073667
1. | Prov. Nanteuil (427 km) | 10.295 pigeons |
1. | Chalons en Champ. (389km) | 5,260 pigeons |
3. | Heusden-Zolder | 6,324 pigeons |
4. | Charlevilles | 3,228 pigeons |
10. | Prov. Marche | 10,178 pigeons |
19. | Tongeren | 2,989 pigeons |
23. | Bierges | 6,198 pigeons |
26. | Provincial Dizy le Gros | 9,131 pigeons |
28. | Duffel | 3,177 pigeons |
31. | Dizy le Gros | 8,293 pigeons |
32. | Heusden-Zolder | 3,001 pigeons |
56. | Provincial Mettet | 12,148 pigeons |
83. | Morlincourt | 6,133 pigeons |
Strategic Decisions
To conserve the yearlings, only 10 pigeons were entered in the long-distance race from Gray (533 km).
This race from Charleville highlighted the superb conditioning and competitive edge of the Eijerkamp-Paalman pigeons. Their exceptional performance in the face of challenging wind conditions once again demonstrated their superior breeding and training.