Mohamed Al-Alwan winning 1st Hot Spot Nong Chok OLR with grandchild New Ché x Ice Bucket
Mohamed Al-Alwan from Kuwait is winner in the 1st Hot Spot in the Nong Chok FCI Grand Prix OLR in Thailand against 2,174 pigeons with the KW 20-959848 which is 50% Eijerkamp blood. The mother is the NL18-1629263NL18-1629263, direct daughter for "New Ché" X Ice Bucket"Ice Bucket". Again, a proof of the superb Eijerkamp-Van Loon lines who perform superb on club races from 100 – 700 km as well as on One Loft Races worldwide.
"New Ché" was winner of 2x 1st NPO in the loft of Herman Hendrix and then bought by the Eijerkamp family as he is the 4th generation of the legendary "Ché" and one of the few pigeons in the Netherlands who ever succeed to win twice a NPO race. Ice Bucket"Ice Bucket" is a proven daughter for "Ché", who also won 1st NPO Orleans in the Eijerkamp lofts.
New Ché
NL2015-1037627
1. | NPO Argenton | 4,121 pigeons | 613 km |
1. | NPO Chateauroux | 1,767 pigeons | 641 km |
5. | Sens | 1,805 pigeons | 420 km |
2. Prov. Ace pigeon Youngsters Short Dist.'19
1. | Prov. Dizy le Gros | 9,131 pigeons | 333 km |
2. | NPO Fay aux Loges | 5,735 pigeons | 549 km |
3. | NPO Salbris | 4,671 pigeons | 599 km |
5. | Prov. Bierges | 17,843 pigeons | 206 km |
7. | NPO Melun | 2,659 pigeons | 448 km |
8. | NPO Issoudun | 4,462 pigeons | 641 km |
10. | NPO Chateauroux | 3,304 pigeons | 670 km |
1. Hot Spot Nong Chok OLR 3,174 pigeons
4. Nat. Fay aux Loges (565km) 14,036 pigeons
Ice Bucket
NL2013-1804793
1. | Hot Spot Nong Chok OLR | 2,174 pigeons | |
1. | Tongeren | 2,802 pigeons | |
2. | Nat. Gray | 7,375 pigeons | |
2. | NPO Fay aux Loges | 5,734 pigeons | |
4. | National Fay aux Loges | 14,036 pigeons | |
3. | Niergnies | 2,748 pigeons | |
6. | Bierges | 7,088 pigeons | |
6. | Prov. Nanteuil | 7,509 pigeons | |
6. | NPO Bourges | 5,856 pigeons | |
7. | NPO Nanteuil | 5,215 pigeons | |
10. | Niergnies | 2,122 pigeons | |
13. | Final Kozieglowki OLR | ||
16. | NPO Fay aux Loges | 5,734 pigeons | |
18. | NPO Pithiviers | 3,415 pigeons |
A full sister to NL18-1629263NL18-1629263, called "Reflection", is mother to "Aberdeen", a great performing yearling in the 2020 season at the Eijerkamp lofts who became 23rd National Ace pigeon WHZB / BOTB by winning a.o. 4. National Fay aux Loges 14,036 pigeons.
Aberdeen
NL2019-1411487
15. Semi-Nat. Ace Long Distance NU in 2020
23. Nat. ACE Pigeon WHZB Allround 2020
2. | NPO Fay aux Loges | 5,735 pigeons | 548km |
4. | National Fay Loges | 14,036 pigeons | |
7. | Niergnies | 1,101 pigeons | 299 km |
12. | NPO Chateaudun | 5,264 pigeons | 565 km |
14. | Tienen | 1,908 pigeons | 166 km |
15. | NPO Salbris | 4,671 pigeons | 599 km |
40. | NPO Fay aux Loges 1 | 9.218 pigeons | 548 km |
76. | Quievrain | 6,209 pigeons | 255 km |
81. | Budel | 4,373 pigeons | 102 km |
99. | Morlincourt | 4,288 pigeons | 359 km |
154. | NPO Chateaudun | 4,058 pigeons | 565 km |
