Pigeon race results (1:4)
Pigeon race results 2016
Page 1 from 4
23/04/16
Asse Zellik
(189,224 km)
09:15
NNW
6244 birds
1-31-32-77-167-172-175-176-177 etc. (86/142 = 60.6%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 458 | 1-3-4-6-8-9-10-11-12-13-14-15-16-17 etc. | 77 | 142 | 54.2% |
Area the IJssel | 1274 | 1-9-10-20-42-45-48-49-50 etc. | 75 | 142 | 52.8% |
Area SE | 6244 | 1-31-32-77-167-172-175-176-177 etc. | 86 | 142 | 60.6% |
13/08/16
Nanteuil le Haudouin
(408,230 km)
09:30
Windless
4457 birds
1-25-60-62-86 etc. (22/83 = 26.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 292 | 1-5-11-12-16-26-27-28 etc. | 21 | 83 | 25.3% |
Area SE | 1457 | 1-12-28-29-44-81-82-84 etc. | 20 | 83 | 24.1% |
Section 8 South (NPO) | 2918 | 1-25-55-57-79 etc. | 21 | 83 | 25.3% |
Section 8 (NPO) | 4457 | 1-25-60-62-86 etc. | 22 | 83 | 26.5% |
02/07/16
Geel
(133,247 km)
10:00
WZW
3967 birds
1-2-3-4-31-34-35-46-47-48-49 etc. (33/50 = 66.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 246 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 etc. | 35 | 50 | 70.0% |
Area the IJssel | 928 | 1-2-3-4-19-21-22-27-28-29-30 etc. | 33 | 50 | 66.0% |
Area SE | 3967 | 1-2-3-4-31-34-35-46-47-48-49 etc. | 33 | 50 | 66.0% |
09/07/16
Duffel
(160,917 km)
10:30
WZW
4223 birds
2-3-4-7-17-18-19-20-26-30-31 etc. (113/230 = 49.1%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 396 | 1-2-3-4-5-6-7-8-9-10-11-13-14-15 etc. | 85 | 230 | 37.0% |
Area the IJssel | 860 | 2-3-4-5-8-9-10-11-16-18-19 etc. | 83 | 230 | 36.1% |
Area SE | 4223 | 2-3-4-7-17-18-19-20-26-30-31 etc. | 113 | 230 | 49.1% |
16/07/16
Nanteuil le Haudouin
(408,230 km)
12:15
WZW
1827 birds
1-2-3-4-9-11-13-14-15-22-23 etc. (41/71 = 57.7%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 176 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14 etc. | 34 | 71 | 47.9% |
Area the IJssel | 447 | 1-2-3-4-5-6-7-8-9-10-11 etc. | 40 | 71 | 56.3% |
Area SE | 1827 | 1-2-3-4-9-11-13-14-15-22-23 etc. | 41 | 71 | 57.7% |
Section 8 South (NPO) | 3249 | 1-2-3-4 etc. | 0 | 71 | 0.0% |
Section 8 (NPO) | 6895 | 1-2-3-4 etc. | 0 | 71 | 0.0% |
06/08/16
Blois
(611,240 km)
07:45
WZW
1707 birds
1-5-17-22-33-36-38-40-45 etc. (37/46 = 80.4%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Inter Provincial Northern Union | 1707 | 1-5-17-22-33-36-38-40-45 etc. | 37 | 46 | 80.4% |
03/09/16
Menen
(254,021 km)
11:45
ZW
3151 birds
2-5-7-9-21-22-68-71 etc. (24/30 = 80.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 585 | 1-4-5-6-9-10 etc. | 24 | 30 | 80.0% |
Area SE | 3151 | 2-5-7-9-21-22-68-71 etc. | 24 | 30 | 80.0% |
03/09/16
Melun
(455,671 km)
09:00
ZW
10654 birds
8-32-33-34-112-123-137-161-165 etc. (46/99 = 46.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 291 | 2-3-4-5-8-10-12-15 etc. | 32 | 99 | 32.3% |
Area SE | 1206 | 2-5-6-7-13-15-18-21-22-24-25 etc. | 42 | 99 | 42.4% |
Section 8 South (NPO) | 2233 | 4-8-9-10-23-28-31-36-37-41-42-43-45 etc. | 40 | 99 | 40.4% |
Section 8 (NPO) | 3325 | 5-13-14-15-38-44-48-53-54 etc. | 40 | 99 | 40.4% |
National | 10654 | 8-32-33-34-112-123-137-161-165 etc. | 46 | 99 | 46.5% |
30/04/16
Quievrain
(255,678 km)
12:50
NW
1216 birds
1-2-3-6-9-10-12-13-15 etc. (54/146 = 37.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 432 | 1-2-3-5-7-8-9-10-11-17-18-19 etc. | 46 | 146 | 31.5% |
Area the IJssel | 1216 | 1-2-3-6-9-10-12-13-15 etc. | 54 | 146 | 37.0% |
Area SE | 5688 | 20-21-22-36-41-45-47-49-55 etc. | 67 | 146 | 45.9% |
28/05/16
Niergnies
(298,600 km)
10:55
NO
1100 birds
1-5-6-7-8-17-20-23 etc. (28/41 = 68.3%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 306 | 1-2-3-4-5-7-8-9-12-1519enz | 32 | 41 | 78.0% |
Area the IJssel | 1100 | 1-5-6-7-8-17-20-23 etc. | 28 | 41 | 68.3% |
Area SE | 3388 | 5-13-14-17-18-41-44-50 etc. | 26 | 41 | 63.4% |