Pigeon race results (1:4)
Pigeon race results 2017
Page 1 from 3
06/05/17
Chimay
(261,609 km)
09:55
East
7048 birds
1-2-4-5-20-31-34-49-55-62 etc. (80/99 = 80.8%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 641 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18 etc. | 80 | 99 | 80.8% |
Area the IJssel | 2066 | 1-2-4-5-7-10-12-15-17-19 etc. | 77 | 99 | 77.8% |
Area SE | 7048 | 1-2-4-5-20-31-34-49-55-62 etc. | 80 | 99 | 80.8% |
15/04/17
Tienen
(166,419 km)
14:50
NW crosswind
6267 birds
1-5-35-37-39-41-43-79-87 (59/109 = 54.1%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 511 | 1-2-6-7-8-9-10-11-12-18 etc. | 47 | 109 | 43.1% |
Area the IJssel | 1881 | 1-4-24-26-28-30-32-54-60 etc. | 48 | 109 | 44.0% |
Area SE | 6267 | 1-5-35-37-39-41-43-79-87 | 59 | 109 | 54.1% |
20/05/17
Vervins
(298,803 km)
10:40
ZW
6240 birds
1-6-9-10-22-27-42-47-48 etc. (78/100 = 78.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 615 | 1-2-3-4-5-6-8-10-11-12-14-15-16-17-18-19 etc. | 77 | 100 | 77.0% |
Area the IJssel | 2008 | 1-5-8-9-14-18-28-32-33 etc. | 77 | 100 | 77.0% |
Area SE | 6240 | 1-6-9-10-22-27-42-47-48 etc. | 78 | 100 | 78.0% |
19/08/17
Isnes
(204,730 km)
10:15
W
5079 birds
1-2-12-17-28-32-49-65-70-73 etc. (69/97 = 71.1%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 583 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 etc. | 69 | 97 | 71.1% |
Area the IJssel | 1814 | 1-2-12-17-28-32-47-59-64 etc. | 64 | 97 | 66.0% |
Area SE | 5079 | 1-2-12-17-28-32-49-65-70-73 etc. | 69 | 97 | 71.1% |
08/07/17
NPO Bourges
(620,067 km)
07:00
W
9579 birds
2-3-4-10-31-34-35-49 etc. (33/47 = 70.2%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 111 | 1-2-3-4-6-7-8-9-10-11-12-13-14 etc. | 23 | 47 | 48.9% |
Area the IJssel | 362 | 1-2-3-5-13-14-15-20 etc. | 23 | 47 | 48.9% |
Area SE | 1488 | 3-4-5-9-28-30-31-42-68-78 etc. | 29 | 47 | 61.7% |
Section 8 South (NPO) | 2459 | 8-9-10-18-51-54-55-75 etc. | 28 | 47 | 59.6% |
Section 8 (NPO) | 4711 | 9-10-11-20-60-64-65-90 etc. | 29 | 47 | 61.7% |
Inter Provincial Northern Union | 9579 | 2-3-4-10-31-34-35-49 etc. | 33 | 47 | 70.2% |
19/08/17
Nanteuil le Haudouin
(408,230 km)
11:00
W
4417 birds
1-12-14-19-25-36-38-51-56-58 etc. (64/114 = 56.1%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 203 | 1-2-3-4-5-6-7-9-10-11-12-13-16 etc. | 41 | 114 | 36.0% |
Area the IJssel | 600 | 1-5-6-9-10-12-13-16-17-18 etc. | 53 | 114 | 46.5% |
Area SE | 2501 | 1-9-11-16-22-31-33-42-46-48 etc. | 57 | 114 | 50.0% |
Section 8 South (NPO) | 4417 | 1-12-14-19-25-36-38-51-56-58 etc. | 64 | 114 | 56.1% |
Section 8 (NPO) | 7331 | 1-12-14-19-25-37-39-56-64-66 etc. | 65 | 114 | 57.0% |
06/08/17
Laon
(328,408 km)
08:15
ZW
4162 birds
1-2-3-4-10-12-14-20-24-36-39 etc. (92/159 = 57.9%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 301 | 1-2-3-4-6-7-8-9-10-11-12-13-14-15-16-17 etc. | 70 | 159 | 44.0% |
Area the IJssel | 1064 | 1-2-3-4-9-10-11-14-15 etc. | 91 | 159 | 57.2% |
Area SE | 4162 | 1-2-3-4-10-12-14-20-24-36-39 etc. | 92 | 159 | 57.9% |
29/04/17
Quievrain
(255,678 km)
10:00
Variabel
6814 birds
3-4-5-6-10-11-12-13-14-15-16-17-20-23-25-26-27 etc. (77/102 = 75.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 603 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20 etc. | 76 | 102 | 74.5% |
Area the IJssel | 1994 | 1-2-3-4-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20 etc. | 74 | 102 | 72.5% |
Area SE | 6814 | 3-4-5-6-10-11-12-13-14-15-16-17-20-23-25-26-27 etc. | 77 | 102 | 75.5% |
24/06/17
NPO Bourges
(620,067 km)
08:30
ZW
4964 birds
3-12-30-47-76 etc. (16/32 = 50.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 115 | 1-2-3-4-7-9-10-11-12-14-15 etc. | 15 | 32 | 46.9% |
Area the IJssel | 379 | 2-4-13-16-24-35-36-37-39 etc. | 15 | 32 | 46.9% |
Area SE | 1583 | 2-9-20-27-42-83-90-93 etc. | 16 | 32 | 50.0% |
Section 8 South (NPO) | 2824 | 3-12-26-36-58-137-154 etc. | 16 | 32 | 50.0% |
Section 8 (NPO) | 4964 | 3-12-30-47-76 etc. | 16 | 32 | 50.0% |
03/06/17
Châlons-en-Champagne
(373,426 km)
12:00
West
3282 birds
2-5-6-7-8-18-19-21-28-43-44-48 etc. (57/87 = 65.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 405 | 1-2-3-4-5-8-9-10-11-13-14-15-16-17-18-19 etc. | 53 | 87 | 60.9% |
Area the IJssel | 1115 | 2-5-6-7-8-15-16-17-22-33-34 etc. | 52 | 87 | 59.8% |
Area SE | 3282 | 2-5-6-7-8-18-19-21-28-43-44-48 etc. | 57 | 87 | 65.5% |