Pigeon race results (1:4)
Pigeon race results 2020
Page 1 from 3
29/08/20
Laon
(331,966 km)
10:40
SSW
11179 birds
1-2-3-6-7-8-9-14-19-20-21-22-24-26-27-28 etc. (100/139 = 71.9%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 791 | 1-2-3-5-6-7-8-13-18-19-20-21-22-24-25-26-27-28-29 etc. | 67 | 139 | 48.2% |
Area SE | 2469 | 1-2-3-6-7-8-9-14-19-20-21-22-23-25-26-27-29-30 etc. | 90 | 139 | 64.7% |
Section 8 South | 5694 | 1-2-3-6-7-8-9-14-19-20-21-22-23-25-26-27-29-30 etc. | 100 | 139 | 71.9% |
Section 8 | 11179 | 1-2-3-6-7-8-9-14-19-20-21-22-24-26-27-28 etc. | 100 | 139 | 71.9% |
06/07/20
Fay aux Loges
(548,641 km)
07:00
West
9218 birds
1-2-3-12-13-15-16-25-33-40-44-71-99 etc. (42/55 = 76.4%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 517 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14 etc. | 43 | 55 | 78.2% |
Area the IJssel | 979 | 1-2-3-8-9-11-12-16-21-23-24 etc. | 41 | 55 | 74.5% |
Area SE | 2639 | 1-2-3-10-11-13-14-19-27-31-33-50 etc. | 41 | 55 | 74.5% |
Section 8 South | 4721 | 1-2-3-12-13-15-16-25-33-40-44-67-89-91 etc. | 41 | 55 | 74.5% |
Section 8 (NPO) | 9218 | 1-2-3-12-13-15-16-25-33-40-44-71-99 etc. | 42 | 55 | 76.4% |
25/07/20
Nanteuil
(408,230 km)
07:10
SW
9034 birds
1-2-3-12-13-16-21-24-26-56-59-61-65-67-70-85-86-95 etc. (62/88 = 70.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 860 | 1-2-3-12-13-14-18-19-21-22-32-34-36 etc. | 49 | 88 | 55.7% |
Area SE | 2197 | 1-2-3-12-13-14-19-20-22-23-38-40-42-44-45-46 etc. | 56 | 88 | 63.6% |
Section 8 South | 3987 | 1-2-3-12-13-15-20-21-23-24-48-50-52-55 etc. | 59 | 88 | 67.0% |
Section 8 | 9034 | 1-2-3-12-13-16-21-24-26-56-59-61-65-67-70-85-86-95 etc. | 62 | 88 | 70.5% |
05/09/20
Morlincourt
(358,660 km)
10:45
West
8903 birds
1-7-8-10-15-24-25-26-27-28-29-31-38-42-43-46-47 etc. (112/139 = 80.6%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 784 | 1-4-5-7-9-12-13-14-15-16-17-25-29-30-32-33-34-35 etc. | 91 | 139 | 65.5% |
Area SE | 2126 | 1-4-5-7-9-16-17-18-19-20-21-22-29-33-34-36-37-39 etc. | 102 | 139 | 73.4% |
Section 8 South | 4496 | 1-7-8-10-15-24-25-26-27-28-29-31-38-42-43-45-46 etc. | 105 | 139 | 75.5% |
Section 8 | 8903 | 1-7-8-10-15-24-25-26-27-28-29-31-38-42-43-46-47 etc. | 112 | 139 | 80.6% |
12/09/20
Nanteuil
(408,230 km)
09:00
SW
7509 birds
1-2-3-4-5-6-7-11-12-13-15-20-23-35-36-37-38-39-40 etc. (109/130 = 83.8%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 712 | 1-2-3-4-5-6-7-10-11-12-13-15-26-27-28-29-30-31-33 etc. | 86 | 130 | 66.2% |
Area SE | 1866 | 1-2-3-4-5-6-7-10-11-12-14-19-22-34-35-36-37-38-39 etc. | 107 | 130 | 82.3% |
Section 8 South | 3900 | 1-2-3-4-5-6-7-10-11-12-14-19-22-34-35-36-37-38-41 etc. | 108 | 130 | 83.1% |
Section 8 | 7509 | 1-2-3-4-5-6-7-11-12-13-15-20-23-35-36-37-38-39-40 etc. | 109 | 130 | 83.8% |
13/06/20
Niergnies
(298,600 km)
07:45
SSE
6400 birds
1-3-4-10-11-12-21-28-30-34-35-39-42-58-63-66-67-68 etc. (99/119 = 83.2%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 1094 | 1-2-3-4-5-6-7-9-10-11-12-13-14-15-16-17-18-19-20 etc. | 99 | 119 | 83.2% |
Area the IJssel | 2054 | 1-3-4-10-11-12-20-23-25-26-27-29-31-40-44-47-48-49 etc. | 94 | 119 | 79.0% |
Area SE | 6400 | 1-3-4-10-11-12-21-28-30-34-35-39-42-58-63-66-67-68 etc. | 99 | 119 | 83.2% |
Section 8 South (NPO) | 10645 | 8-10-16-40-43-44-60-77-79-83-87 etc. | 97 | 119 | 81.5% |
29/08/20
Maastricht
(140,710 km)
09:50
SSW
5900 birds
1-33-49-50-56-97-98 etc. (22/23 = 95.7%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2101 | 1-23-35-36-41-64-64-72-74 etc. | 21 | 23 | 91.3% |
Area SE | 5900 | 1-33-49-50-56-97-98 etc. | 22 | 23 | 95.7% |
23/05/20
Budel
(102,165 km)
11:30
WSW
4373 birds
1-2-3-5-6-7-8-9-20-21-24-25-26-28-32-37-40-41-42 etc. (107/134 = 79.9%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1805 | 1-2-3-5-6-7-8-9-17-18-21-22-23-25 etc. | 88 | 134 | 65.7% |
Area SE | 4373 | 1-2-3-5-6-7-8-9-20-21-24-25-26-28-32-37-40-41-42 etc. | 107 | 134 | 79.9% |
11/07/20
Sezanne
(415,144 km)
07:00
West
4195 birds
1-2-3-4-5-12-14-21-26-36-38-39-44-45-46 etc. (73/98 = 74.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 885 | 1-2-3-4-5-9-10-12-14-16-18-19-21-22-23-24-26-28-29 etc. | 76 | 98 | 77.6% |
Area SE | 2305 | 1-2-3-4-5-10-13-15-18-20-21-23-24-25-26-29-33-34 etc. | 79 | 98 | 80.6% |
Section 8 South | 4195 | 1-2-3-4-5-12-14-21-26-36-38-39-44-45-46 etc. | 73 | 98 | 74.5% |
Section 8 | 9393 | 7-8-9-10-12-25-28-39-47-73-75-76-89-90-92 etc. | 76 | 98 | 77.6% |
01/08/20
Bierges
(187,300 km)
08:30
West
3901 birds
1-2-3-4-6-7-8-22-23-24-25-26-27-28-29-30 etc. (93/158 = 58.9%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1141 | 1-2-3-4-6-7-8-16-17-18-19-20-21-22-23-24 etc. | 80 | 158 | 50.6% |
Area SE | 3901 | 1-2-3-4-6-7-8-22-23-24-25-26-27-28-29-30 etc. | 93 | 158 | 58.9% |