Pigeon race results (1:4)
Pigeon race results 2021
Page 1 from 4
25/06/21
Châlons-en-Champagne
(373,426 km)
10:15
SW
6078 birds
1-3-47-55-80-82 etc. (32/58 = 55.2%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 572 | 1-2-8-9-11-12-18-20-21-25-27-29-30-47 etc. | 31 | 58 | 53.4% |
Area SE | 1459 | 1-3-14-16-21-22-38-48-49-53-57-62-63 etc. | 33 | 58 | 56.9% |
Section 8 | 6078 | 1-3-47-55-80-82 etc. | 32 | 58 | 55.2% |
17/04/21
Bierges
(187,300 km)
10:30
North
6047 birds
1-2-3-11-18-24-25-36-38-41-42-61-64-65 etc. (97/129 = 75.2%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2655 | 1-2-3-8-11-15-16-25-27-29-30-37-39-40 etc. | 95 | 129 | 73.6% |
Area SE | 6047 | 1-2-3-11-18-24-25-36-38-41-42-61-64-65 etc. | 97 | 129 | 75.2% |
01/05/21
Niergnies
(298,600 km)
10:05
West
5573 birds
1-2-3-8-10-14-15-17-18-21-22-28-34-35-36-39 etc. (110/127 = 86.6%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Club | 924 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 etc. | 107 | 127 | 84.3% |
Area the IJssel | 2417 | 1-2-3-7-9-10-11-12-13-16-17-23-28-29 etc. | 102 | 127 | 80.3% |
Area SE | 5573 | 1-2-3-8-10-14-15-17-18-21-22-28-34-35-36-39 etc. | 110 | 127 | 86.6% |
19/06/21
NPO Vierzon
(615,828 km)
09:45
SW
3993 birds
1-4-5-11-13-14-16-17-22-56-71-85-88 etc. (30/48 = 62.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 401 | 1-3-4-6-7-8-9-10-12-18-19-21-22-24-25 etc. | 29 | 48 | 60.4% |
Area SE | 995 | 1-3-4-7-8-9-10-11-13-20-24-27-28-36-38 etc. | 30 | 48 | 62.5% |
Section 8 South | 2035 | 1-4-5-8-9-10-11-12-15-35-45-50-51 etc. | 30 | 48 | 62.5% |
Section 8 | 3993 | 1-4-5-11-13-14-16-17-22-56-71-85-88 etc. | 30 | 48 | 62.5% |
19/06/21
NPO Vierzon
(615,828 km)
09:45
SW
3993 birds
1-4-5-11-13-14-16-17-22-56-71-85-88 etc. (30/48 = 62.5%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 401 | 1-3-4-6-7-8-9-10-12-18-19-21-22-24-25 etc. | 29 | 48 | 60.4% |
Area SE | 995 | 1-3-4-7-8-9-10-11-13-20-24-27-28-36-38 etc. | 30 | 48 | 62.5% |
Section 8 South | 2035 | 1-4-5-8-9-10-11-12-15-35-45-50-51 etc. | 30 | 48 | 62.5% |
Section 8 | 3993 | 1-4-5-11-13-14-16-17-22-56-71-85-88 etc. | 30 | 48 | 62.5% |
14/05/21
Quievrain
(255,678 km)
15:20
Variabel
3327 birds
1-4-5-6-12-14-20-30-31-46-54-55 etc. (48/115 = 41.7%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1509 | 1-3-4-5-10-12-13-17-18-24-28-29-40 etc. | 45 | 115 | 39.1% |
Area SE | 3327 | 1-4-5-6-12-14-20-30-31-46-54-55 etc. | 48 | 115 | 41.7% |
Section 8 South | 6397 | 5-11-12-13-19-21-36-53-54 etc. | 48 | 115 | 41.7% |
Section 8 | 13403 | 5-11-12-13-19-21-36-53-54-88-100 etc. | 52 | 115 | 45.2% |
14/08/21
Tienen
(166,419 km)
08:15
SW
2438 birds
1-2-3-4-5-6-9-11-12-13-15-17-18-34-35 etc. (41/46 = 89.1%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2438 | 1-2-3-4-5-6-9-11-12-13-15-17-18-34-35 etc. | 41 | 46 | 89.1% |
Area SE | 5780 | 9-10-11-12-17-20-27-32-33-34-36-38-39 etc. | 43 | 46 | 93.5% |
06/06/21
NPO Salbris
(598,907 km)
08:00
N
4671 birds
2-3-4-7-9-15-24-30-33-42-43 etc. (33/50 = 66.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 549 | 2-3-4-6-7-10-12-14-15-18-19-22-29-30 etc. | 26 | 50 | 52.0% |
Area SE | 1289 | 2-3-4-6-7-11-16-17-14-2425-30-40-41-48 etc. | 30 | 50 | 60.0% |
Section 8 South | 2511 | 2-3-4-7-9-14-20-25-28-37-38-46 etc. | 33 | 50 | 66.0% |
Section 8 (NPO) | 4671 | 2-3-4-7-9-15-24-30-33-42-43 etc. | 33 | 50 | 66.0% |
04/09/21
Niergnies
(298,087 km)
12:15
NE
2333 birds
1-2-4-5-7-8-9-11-17-22-36-39-40 etc. (30/30 = 100.0%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1106 | 1-2-4-5-7-8-9-10-11-13-19-20-21-22-24-25 etc. | 30 | 30 | 100.0% |
Area SE | 2333 | 1-2-4-5-7-8-9-11-17-22-36-39-40 etc. | 30 | 30 | 100.0% |
21/08/21
Bierges
(187,300 km)
08:45
Variabel
2305 birds
1-2-3-4-5-8-9-10-11-12-14-15-16-18-22-24 etc. (41/42 = 97.6%)
Level | Pigeons | Result | Prizes (1:4) | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2305 | 1-2-3-4-5-8-9-10-11-12-14-15-16-18-22-24 etc. | 41 | 42 | 97.6% |
Area SE | 4959 | 4-6-7-8-13-18-20-21-22-23-25-26-27-29-34-36-38 etc. | 41 | 42 | 97.6% |