Pigeon race results
Pigeon race results 2022
Page 1 from 4
21/05/22
Morlincourt
(358,660 km)
08:15
West
17024 birds
1-2-15-20-24-25-33-43-44-48-63-66-67-68 etc. (78/103 = 75.7%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1887 | 1-2-6-7-9-10-13-19-20-27-28-29-30-38 etc. | 84 | 103 | 81.6% |
Area SE | 4215 | 1-2-6-7-10-11-15-21-22-23-30-31-32-33-44-48 etc. | 81 | 103 | 78.6% |
Section 8 South | 6900 | 1-2-15-20-24-25-33-43-44-48-62-65-66-98 etc. | 78 | 103 | 75.7% |
Section 8 | 17024 | 1-2-15-20-24-25-33-43-44-48-63-66-67-68 etc. | 78 | 103 | 75.7% |
28/05/22
NPO La Ferte St Aubin
(574,108 km)
07:00
NW
6865 birds
1-7-9-10-15-28-32-55-66-67-80 etc. (45/56 = 80.4%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 847 | 1-3-4-5-7-10-12-19-20-21-24-27-28-30 etc. | 45 | 56 | 80.4% |
Area SE | 1852 | 1-6-7-8-10-13-15-25-29-30-34-42-43-45-49 etc. | 45 | 56 | 80.4% |
Section 8 South | 3116 | 1-6-7-8-10-14-17-38-44-45-55-69-70-73 etc. | 45 | 56 | 80.4% |
Section 8 (NPO) | 6865 | 1-7-9-10-15-28-32-55-66-67-80 etc. | 45 | 56 | 80.4% |
11/09/22
Menen
(254,313 km)
14:30
Variabel
5989 birds
1-12-13-14-34-35-50-52-95 etc. (32/39 = 82.1%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 749 | 1-2-3-4-5-6-9-10-11-12-13-14-17-18-20 etc. | 32 | 39 | 82.1% |
Area SE | 1700 | 1-2-3-4-11-12-16-17-26-29-31-32-36-37-39 etc. | 32 | 39 | 82.1% |
Section 8 (NPO) | 5989 | 1-12-13-14-34-35-50-52-95 etc. | 32 | 39 | 82.1% |
30/04/22
Bierges
(187,300 km)
09:45
N
5258 birds
1-2-5-8-9-10-11-15-18-21-22-23-24-27-28-37-38 etc. (85/113 = 75.2%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2271 | 1-2-4-5-6-7-8-10-13-14-15-16-17-19-20-24-25 etc. | 85 | 113 | 75.2% |
Area SE | 5258 | 1-2-5-8-9-10-11-15-18-21-22-23-24-27-28-37-38 etc. | 85 | 113 | 75.2% |
11/06/22
Niergnies
(298,819 km)
09:45
SW
5031 birds
1-2-5-8-25-26-27-35-36-37-38-39-41-47 etc. (36/37 = 97.3%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 985 | 1-2-4-6-9-10-11-16-17-18-19-20-21-24 etc. | 35 | 37 | 94.6% |
Area SE | 2458 | 1-2-4-6-11-12-13-20-21-22-23-24-25-28 etc. | 36 | 37 | 97.3% |
Section 8 South | 5031 | 1-2-5-8-25-26-27-35-36-37-38-39-41-47 etc. | 36 | 37 | 97.3% |
14/05/22
Morlincourt
(358,660 km)
08:15
WSW
4975 birds
1-2-4-5-9-10-11-12-13-17-18-19-20-21-22-25-26 etc. (83/107 = 77.6%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 2156 | 1-2-3-4-7-8-9-10-11-14-16-18-19-22-23 etc. | 84 | 107 | 78.5% |
Area SE | 4975 | 1-2-4-5-9-10-11-12-13-17-18-19-20-21-22-25-26 etc. | 83 | 107 | 77.6% |
Section 8 South | 7722 | 14-15-17-20-25-26-27-28-29-33-34-35-36-39 etc. | 83 | 107 | 77.6% |
Section 8 | 20278 | 14-15-17-20-25-26-27-28-29-33-34-35-36-37-39 etc. | 84 | 107 | 78.5% |
09/07/22
Int. Provincial Vierzon
(615,764 km)
07:30
NW
3142 birds
1-6-9-18-26-38-49-53-63-72-77-86-88 etc. (35/42 = 83.3%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 367 | 2-3-4-7-11-15-15-16-19-11-28-29-32 etc. | 31 | 42 | 73.8% |
Area SE | 1002 | 3-6-10-14-18-23-24-26-35-40-48-49-59 etc. | 33 | 42 | 78.6% |
Section 8 South | 1990 | 5-12-17-25-34-41-46-49-62-66 etc. | 33 | 42 | 78.6% |
Section 8 (NPO) | 3768 | 5-15-21-32-43-54-66-69-87-95 etc. | 35 | 42 | 83.3% |
Inter Provincial Northern Union | 3142 | 1-6-9-18-26-38-49-53-63-72-77-86-88 etc. | 35 | 42 | 83.3% |
30/07/22
Bierges
(187,300 km)
10:15
West
2750 birds
1-2-3-4-5-6-7-8-9-13-29-31-32-33-37-38-44-45 etc. (82/130 = 63.1%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1038 | 1-2-3-4-5-6-7-8-9-12-25-26-27-28-31-32-34-35-40 etc. | 71 | 130 | 54.6% |
Area SE | 2750 | 1-2-3-4-5-6-7-8-9-13-29-31-32-33-37-38-44-45 etc. | 82 | 130 | 63.1% |
11/06/22
NPO Chateaudun
(564,767 km)
07:30
SW
2697 birds
1-2-5-6-8-12-13-14-15-17-24-25-29-40-41-42 etc. (46/56 = 82.1%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 681 | 1-2-5-6-7-10-11-12-13-15-20-21-24-27-28-29-30 etc. | 45 | 56 | 80.4% |
Area SE | 1528 | 1-2-5-6-7-10-11-12-13-15-20-21-25-29-30 etc. | 46 | 56 | 82.1% |
Section 8 South (NPO) | 2697 | 1-2-5-6-8-12-13-14-15-17-24-25-29-40-41-42 etc. | 46 | 56 | 82.1% |
Section 8 | 5171 | 3-4-16-18-24-40-41-42-43-53-92 etc. | 45 | 56 | 80.4% |
06/08/22
Quievrain
(255,678 km)
08:30
NW
2580 birds
1-2-8-9-12-13-16-17-18-19-22-24-25-26-27-29 etc. (89/123 = 72.4%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area the IJssel | 1019 | 1-2-3-4-5-6-7-8-9-10-11-12-14-15-16-17-18-19-20 etc. | 89 | 123 | 72.4% |
Area SE | 2580 | 1-2-8-9-12-13-16-17-18-19-22-24-25-26-27-29 etc. | 89 | 123 | 72.4% |