3. | NPO Chateauroux | 4,531 pigeons | 669 km |
19. | National against | 47,439 pigeons | |
15. | NPO Argenton | 2,662 pigeons | 698 km |
29. | NPO Le Mans | 3,524 pigeons | 596 km |
35. | NPO Argenton | 2,853 pigeons | 698 km |
44. | NPO Argenton | 4,138 pigeons | 698 km |
66. | NPO Fontenay | 2,265 pigeons | 513 km |
1. | NPO Chateauroux | 2,217 pigeons | 669 km |
3. | NPO Argenton | 2,853 pigeons | 698 km |
9. | Prov. Laon | 11,179 pigeons | 325 km |
No parents information available.