1. | Provincial Charleville | 13,310 pigeons |
2. | Prov. Chalons en Champage | 14,539 pigeons |
4. | Provincial Bierges | 17,843 pigeons |
19. | Prov. Marche | 10,897 pigeons |
20. | Provincial Dizy le Gros | 9,131 pigeons |
26. | Tongeren | 2,989 pigeons |
44. | Provincial Mettet | 12,148 pigeons |
45. | Dizy le Gros | 2,201 pigeons |
59. | Provincial Nanteuil | 10,295 pigeons |
63. | Heusden-Zolder | 3,001 pigeons |
75. | Provincial Marche | 8,109 pigeons |
No parents information available.