2. | NPO Fay aux Loges | 9,218 pigeons | 548 km |
3. | Prov. Nanteuil | 9,034 pigeons | 408 km |
3. | Budel | 4.373 pigeons | 102 km |
21. | NPO Chateauroux | 3,795 pigeons | 670 km |
22. | NPO Fay aux Loges | 6,657 pigeons | 552 km |
41. | Maastricht | 1,841 pigeons | 140 km |
55. | NPO Fay aux Loges | 5,734 pigeons | 548 km |
60. | NPO Chateaudun | 2,878 pigeons | 565 km |
154. | Prov. Morlincourt | 23,392 pigeons | 358 km |
The father of this pigeon: Vale Bakker