4. | NPO Salbris | 4,671 pigeons |
5. | Niergnies | 2,333 pigeons |
8. | Bierges | 4,925 pigeons |
13. | NPO Vierzon | 3,993 pigeons |
22. | Chimay | 2,427 pigeons |
24. | Issoudun | 1,627 pigeons |
34. | Prov. Morlincourt | 20,278 pigeons |
20. | Prov. Morlincourt | 17,024 pigeons |
38. | Niergnies | 2,781 pigeons |
40. | NPO Chateaudun | 5,171 pigeons |
76. | Bierges | 3,901 pigeons |
No parents information available.