The website of Hans & Evert-Jan Eijerkamp uses cookies.

The website of Hans & Evert-Jan Eijerkamp uses cookies (and other techniques) and collects information about the use of the website, a.o. to analyse, improve and to ensure that you see for you relevant information.

By using this website or by pressing the agreement button on the right, you agree to make use of cookies on the website of Hans & Evert-Jan Eijerkamp.

Race results Eijerkamp-Paalman

Race results Eijerkamp-Paalman 2023
Page 1 from 3
02/09/23 Bierges (205,751 km) 13:00 Var 17830 birds 1-2-3-4-5-6-7-8-11-12-28-20-31-47-49-50 etc. (85/167 = 50.9%)
Level Pigeons Result Prizes Boxed Percentage
Club 455 1-2-34-5-6-7-8-9-10-11-12-13-14-15 etc. 77 167 46.1%
Section 9 South 6336 1-2-3-4-5-6-7-8-9-10-14-15-16-19-21-22 etc. 87 167 52.1%
Section 9 17830 1-2-3-4-5-6-7-8-11-12-28-20-31-47-49-50 etc. 85 167 50.9%
27/05/23 Charleville (297,081 km) 08:30 NO 13310 birds 1-2-16-43-47-71-72-93-99 etc. (37/46 = 80.4%)
Level Pigeons Result Prizes Boxed Percentage
Club 311 1-2-4-7-8-12-13-16-17-20-21-25 etc. 28 46 60.9%
Area CC7 2082 1-2-5-11-13-18-19-26-28-33-34 etc. 37 46 80.4%
Section 9 South 4488 1-2-5-16-18-23-24-31-34-42-43 etc. 38 46 82.6%
Section 9 (NPO) 13310 1-2-16-43-47-71-72-93-99 etc. 37 46 80.4%
03/06/23 Nanteuil le Haudouin (426,732 km) 07:30 N 10295 birds 1-2-3-24-25-59-66-101-109 etc. (41/58 = 70.7%)
Level Pigeons Result Prizes Boxed Percentage
Club 277 1-2-3-6-7-11-12-14-15-18 etc. 31 58 53.4%
Area CC7 1877 1-2-3-10-11-18-20-24-26-40-49 etc. 41 58 70.7%
Section 9 South 3629 1-2-3-14-15-26-28-36-38-55 etc. 41 58 70.7%
Section 9 (NPO) 10295 1-2-3-24-25-59-66-101-109 etc. 41 58 70.7%
16/09/23 Dizy le Gros (333,774 km) 08:30 Variabel 9131 birds 1-2-3-4-5-6-7-8-9-10-11-12-13-20-22-24 etc. (114/152 = 75.0%)
Level Pigeons Result Prizes Boxed Percentage
Club 255 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. 77 152 50.7%
Area CC7 1873 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. 116 152 76.3%
Section 9 South 3779 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. 117 152 77.0%
Section 9 9131 1-2-3-4-5-6-7-8-9-10-11-12-13-20-22-24 etc. 114 152 75.0%
13/05/23 Dizy le Gros (333,774 km) 08:30 NO 19066 birds 4-5-6-23-46-52-75-81-100-101-132-218 etc. (40/62 = 64.5%)
Level Pigeons Result Prizes Boxed Percentage
Club 400 1-2-3-4-5-6-8-9-10-11-14-18-22-23 etc. 38 62 61.3%
Area CC7 2812 4-5-6-9-12-13-21-24-27-28-34-51 etc. 40 62 64.5%
Section 9 South 5937 4-5-6-15-26-28-43-46-55-56-68 etc. 40 62 64.5%
Section 9 19066 4-5-6-23-46-52-75-81-100-101-132-218 etc. 40 62 64.5%
27/05/23 Sermaises (528,087 km) 07:30 NE 4425 birds 1-44-57-96-97 etc. (14/17 = 82.4%)
Level Pigeons Result Prizes Boxed Percentage
Club 108 1-3-4-8-9-11-16-18-21-24 etc. 13 17 76.5%
Area CC7 728 1-5-7-18-19-22-48-55-70 etc. 14 17 82.4%
Section 9 South 1491 1-13-17-30-31-35-74-83 etc. 14 17 82.4%
Section 9 (NPO) 4425 1-44-57-96-97 etc. 14 17 82.4%
08/07/23 Marche (231,839 km) 07:30 SE 8109 birds 2-4-5-16-22-33-34-57-75 etc. (25/32 = 78.1%)
Level Pigeons Result Prizes Boxed Percentage
Club 181 1-2-3-4-5-6-7-8-9-11-12-14-16-17 etc. 24 32 75.0%
Area CC7 1252 2-4-5-12-16-20-21-26-31-37-38 etc. 24 32 75.0%
Section 9 South 3500 3-7-26-29-60-77-81-82 etc. 32 32 100.0%
Section 9 8109 2-4-5-16-22-33-34-57-75 etc. 25 32 78.1%
20/08/23 Heusden-Zolder (149,715 km) 08:30 South 3001 birds 1-5-7-8-9-11-14-28-29-30-32-37-38-39 etc. (118/169 = 69.8%)
Level Pigeons Result Prizes Boxed Percentage
Area CC7 3001 1-5-7-8-9-11-14-28-29-30-32-37-38-39 etc. 118 169 69.8%
10/06/23 Marche (231,839 km) 07:00 East 10897 birds 4-15-19-21-27-45-59-73-81-120 etc. (32/42 = 76.2%)
Level Pigeons Result Prizes Boxed Percentage
Club 307 1-2-3-4-5-7-8-10-12-15-16-19 etc. 29 42 69.0%
Area CC7 1722 4-8-11-13-16-25-31-36-39 etc. 29 42 69.0%
Section 9 South 3667 4-11-14-16-20-31-39-46-49 etc. 33 42 78.6%
Section 9 10897 4-15-19-21-27-45-59-73-81-120 etc. 32 42 76.2%
20/05/23 Châlons-en-Champagne (386,477 km) 07:30 NO 5087 birds 2-6-7-12-13-16-18-36-49-50-51-56 etc. (41/55 = 74.5%)
Level Pigeons Result Prizes Boxed Percentage
Club 262 1-2-3-5-6-7-8-13-15-16-17-18-21-22-24 etc. 34 55 61.8%
Area CC7 2411 2-5-6-10-11-14-16-30-40-41-42-46 etc. 41 55 74.5%
Section 9 South 5087 2-6-7-12-13-16-18-36-49-50-51-56 etc. 41 55 74.5%
Section 9 14539 2-13-14-35-37-52-54 etc. 41 55 74.5%