Race results Eijerkamp-Paalman
Race results Eijerkamp-Paalman 2023
Page 1 from 3Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 455 | 1-2-34-5-6-7-8-9-10-11-12-13-14-15 etc. | 77 | 167 | 46.1% |
Section 9 South | 6336 | 1-2-3-4-5-6-7-8-9-10-14-15-16-19-21-22 etc. | 87 | 167 | 52.1% |
Section 9 | 17830 | 1-2-3-4-5-6-7-8-11-12-28-20-31-47-49-50 etc. | 85 | 167 | 50.9% |
The 2023 season is coming to an end, but despite that, the pigeons of Eijerkamp-Paalman continue to achieve magnificent results, including in the natoer race from Bierges (205km).
On Saturday morning, it was foggy with a lot of low-hanging clouds, so it wasn't until 1:00 PM that the pigeons were released. There was little wind from directions between NW and NO, resulting in speeds of around 75km/h for the first pigeons.
A total of 167 pigeons were entered, including 110 young pigeons and 57 old pigeons.
Upon arrival, it became clear that the conditions were challenging for the young pigeons, as they were slow everywhere.
An exceptional result was achieved:
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 11th, 12th, 28th, 30th etc. provincially Bierges against a staggering 17,843 pigeons.
Out of the 57 pigeons entered, 54 made it into the results.
The first pigeon was NL22-7073673NL22-7073673 "Lotte," a hen bred from NL20-1248401NL20-1248401 "Sphinx" x NL19-1413248NL19-1413248 "Griselda".
"Sphinx" is a 100% A&B Leideman pigeon, bred from Bor"Bor" x NL18-1459318NL18-1459318 "Ratina".
"Griselda" is a daughter of Vetblauwe Jackpot"Vetblauwe Jackpot" x Miss Million Euro"Miss Million Euro".
The second pigeon was NL22-8228978NL22-8228978 "Puck," a hen bred from NL16-1255068NL16-1255068 Flash Leo"Flash Leo" x NL20-1248780NL20-1248780 "Leontien".
Flash Leo"Flash Leo" is from the old Van Loon lines and is a grandson of the renowned Don Leo"Don Leo".
"Leontien" is a daughter of Olympic Leo"Olympic Leo" x "Tonya," a daughter of the famous Harry (J.Hooymans)"Harry (J.Hooymans)".
The third pigeon was NL22-8684919NL22-8684919 "Cherie", bred from a cock from Falco Ebben x NL21-1567420NL21-1567420 "Miss Avirings," a hen that flew in Slovenia but was brought back by Arnold.
This turned out to be a smart move because "Cherie" has had a fantastic list of performances this year.
Lotte
NL2022-7073673
7. Nat. Ace Speed World Best Pigeon 2024
10. Nat. Ace pigeon Speed De Allerbeste 2024
1. | Prov. Bierges | 17,843 pigeons |
4. | Prov. Bierges | 14,594 pigeons |
4. | Prov. Marche | 8,920 pigeons |
4. | Dizy le Gros | 8,293 pigeons |
4. | Tongeren | 2,620 pigeons |
6. | Provincial Dizy le Gros. | 9,131 pigeons |
6. | Sourdun | 5,271 pigeons |
9. | Provincial Bierges | 6,198 pigeons |
10. | Heusden-Zolder | 6,324 pigeons |
15. | Prov. Mettet | 12,148 pigeons |
34. | Charlevilles | 4,488 pigeons |
49. | Chalons en Champagne | 5,087 pigeons |
90 | DIzy le Gros | 2,812 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Puck
NL2022-8228978
9. Ace Pigeon Middle distance CC7
1. | Nat. Chalons | 11,014 pigeons | 389 km |
2. | Prov. Bierges | 17,843 pigeons | 206 km |
6. | Prov. Dizy le Gros | 8,973 pigeons | 334 km |
7. | Heusden-Zolder | 6,324 pigeons | 150 km |
13. | Prov. Dizy le Gros | 9,131 pigeons | 334 km |
21. | Dizy le Gros | 2,201 pigeons | 334 km |
33. | NPO Issoudun | 2,135 pigeons | 664 km |
36. | Nanteuil | 3,629 pigeons | 427 km |
85. | Prov. Dizy le Gros | 9,569 pigeons | 334 km |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Cherie
NL2022-8684919
3. National Ace pigeon Yearlings PIPA
8. Ace Pigeon Middle distance CC7
10. Ace Young Birds CC7 Section 9
2. | Prov. Charleville | 13.310 pigeons |
3. | Prov. Bierges | 17,843 pigeons |
5. | Sourdun | 5,271 pigeons |
14. | Prov. Chalons | 14,539 pigeons |
15. | Prov. Marche | 10,897 pigeons |
30. | Morlincourt | 6,113 pigeons |
46. | Prov. Dizy le Gros | 19,066 pigeons |
49. | Prov. Chalons en Champagne | 11,002 pigeons |
56. | NPO Issoudun | 2,135 pigeons |
59. | Dizy le Gros | 8,293 pigeons |
66. | Prov. Nanteuil | 10,295 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Below are the pigeons that achieved a prize in the top 100.
Band number | CC7 | Section |
NL22-7073673NL22-7073673 | 1 | 1 |
NL22-8228978NL22-8228978 | 2 | 2 |
NL22-8684919NL22-8684919 | 3 | 3 |
NL22-8229093NL22-8229093 | 4 | 4 |
NL22-8229047NL22-8229047 | 5 | 5 |
NL22-8209254NL22-8209254 | 6 | 6 |
NL22-8229160NL22-8229160 | 7 | 7 |
NL22-8229044NL22-8229044 | 8 | 8 |
NL22-8228950NL22-8228950 | 9 | 11 |
NL22-8228948NL22-8228948 | 10 | 12 |
NL22-8131918NL22-8131918 | 12 | 28 |
NL22-8209216NL22-8209216 | 13 | 30 |
NL22-8131929NL22-8131929 | 14 | 31 |
NL23-9099849NL23-9099849 | 16 | 47 |
NL22-8209218NL22-8209218 | 18 | 49 |
NL22-8228939NL22-8228939 | 19 | 50 |
NL22-8229041NL22-8229041 | 20 | 59 |
NL21-1567379NL21-1567379 | 21 | 62 |
NL22-8229055NL22-8229055 | 22 | 66 |
NL22-7073681NL22-7073681 | 23 | 74 |
NL23-9082631NL23-9082631 | 24 | 75 |
NL22-7073658NL22-7073658 | 26 | 77 |
NL21-1668280NL21-1668280 | 28 | 79 |
NL23-9099864NL23-9099864 | 30 | 82 |
NL22-8228938NL22-8228938 | 32 | 85 |
NL23-9608912NL23-9608912 | 33 | 86 |
NL22-8131913NL22-8131913 | 34 | 88 |
NL22-8229086NL22-8229086 | 35 | 90 |
NL23-9099780NL23-9099780 | 36 | 91 |
NL21-1567383NL21-1567383 | 37 | 93 |
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 311 | 1-2-4-7-8-12-13-16-17-20-21-25 etc. | 28 | 46 | 60.9% |
Area CC7 | 2082 | 1-2-5-11-13-18-19-26-28-33-34 etc. | 37 | 46 | 80.4% |
Section 9 South | 4488 | 1-2-5-16-18-23-24-31-34-42-43 etc. | 38 | 46 | 82.6% |
Section 9 (NPO) | 13310 | 1-2-16-43-47-71-72-93-99 etc. | 37 | 46 | 80.4% |
Two races were scheduled for Saturday, May 27, 2023, and the Eijerkamp-Paalman partnership took part in both. The weather was fine with a headwind like the last few weeks.
First came the pigeons from Charlevilles Mezier, a distance of 297km / 184mi.
The second race was released in Sermaises, a distance of 528km / 328mi.
Charleville's Mezier
46 pigeons were basketed.
The result was phenomenal because the first two pigeons that arrived at the same time won 1st and 2nd Provincial against 13,310 pigeons.
The first arriving pigeon was again NL22-8229093NL22-8229093 "Zoe" who also won 2nd against 14,539 pigeons a week earlier.
The father of "Zoe" is NL17-1819865NL17-1819865 "Karl" a grandson of Kain"Kain" and as mother the top racer Esther"Esther".
The mother of "Zoe" is NL18-1628222NL18-1628222 "Leo 222" a daughter of Olympic Leo"Olympic Leo" x Diamond Rossi"Diamond Rossi".
The prizes won are: 1, 2, 16, 43, 47, 71, 72, 93, 99 etc against 13,310 pigeons. Price percentage 79%.
In the video below you can see Arnold's joy after the arrival of the first two pigeons.
First you see the photos of the top 3 and below that, the band numbers with the prizes achieved by all prize winning pigeons.
Zoe
NL2022-8229093
1. Nat. Ace Short/Middle dis.De Allerbeste 2024
1. Nat. Ace Speed World Best Pigeon FCI 2024
1. Nat. Ace Short/Middle dist. PIPA 2024
2. Nat. Ace Short dist. PIPA 2024
4. Nat. Ace Middle dist. De Allerbeste 2024
7. Nat. Ace Middle dist. WHZB/NPO 2024
9. Nat. Ace Short/Middle Distance PIPA 2023
1. | Prov. Charleville | 13,310 pigeons | 297 km |
1. | Tongeren | 2,620 pigeons | 168 km |
2. | Prov. Chalons | 14,539 pigeons | 389 km |
2. | Heusden-Zolder | 6,324 pigeons | 150 km |
3. | Prov, Marche | 24,807 pigeons | 232 km |
4. | Prov. Bierges | 17,843 pigeons | 187 km |
5. | Prov. Dizy le Gros | 23,938 pigeons | 334 km |
9. | Prov. Marche | 9,820 pigeons | 232 km |
11. | Morlincourt | 1,491 pigeons | 377 km |
19. | Prov. Marche | 10,897 pigeons | 232 km |
20. | Prov. Dizy le Gros | 9,131 pigeons | 334 km |
25. | Prov. Chalons | 11,002 pigeons | 389 km |
25. | Sourdun | 5,271 pigeons | 462 km |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Cherie
NL2022-8684919
3. National Ace pigeon Yearlings PIPA
8. Ace Pigeon Middle distance CC7
10. Ace Young Birds CC7 Section 9
2. | Prov. Charleville | 13.310 pigeons |
3. | Prov. Bierges | 17,843 pigeons |
5. | Sourdun | 5,271 pigeons |
14. | Prov. Chalons | 14,539 pigeons |
15. | Prov. Marche | 10,897 pigeons |
30. | Morlincourt | 6,113 pigeons |
46. | Prov. Dizy le Gros | 19,066 pigeons |
49. | Prov. Chalons en Champagne | 11,002 pigeons |
56. | NPO Issoudun | 2,135 pigeons |
59. | Dizy le Gros | 8,293 pigeons |
66. | Prov. Nanteuil | 10,295 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Lucas
NL2022-8228949
3. | NPO Morlincourt | 6,087 pigeons |
5. | Heusden-Zolder | 3,001 pigeons |
16. | Charlevilles | 13,310 pigeons |
20. | Chalon en Champagne | 1,042 pigeons |
66. | Marche | 3,381 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Below all the prize winning pigeons with the prizes won in Area 7 (CC 7) and the Section.
There were 2,082 pigeons in the race in Area 7 and 13,310 in the Section.
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 277 | 1-2-3-6-7-11-12-14-15-18 etc. | 31 | 58 | 53.4% |
Area CC7 | 1877 | 1-2-3-10-11-18-20-24-26-40-49 etc. | 41 | 58 | 70.7% |
Section 9 South | 3629 | 1-2-3-14-15-26-28-36-38-55 etc. | 41 | 58 | 70.7% |
Section 9 (NPO) | 10295 | 1-2-3-24-25-59-66-101-109 etc. | 41 | 58 | 70.7% |
The pigeons of the Eijerkamp-Paalman partnership are in great shape as recent performances show.
After a weekend with 2 provincial victories, one of which was an NPO victory, the thought was: "It can't get any better".
However, that was not correct as it turned out on the weekend of June 3, 2023.
On the race calendar stood the race from Nanteuil le Haudouin with a distance of 426km.
The Eijerkamp-Paalman partnership boxed 58 pigeons and won 1, 2, 3 etc Provincial against 10,295 pigeons.
41 pigeons were on the results list, which means a prize percentage of 71%.
Arnold Paalman and Rick Wuestenenk
The first arriving pigeon was NL22-7073667NL22-7073667 "Stan" a nice chequer cock.
The father is NL21-1669034NL21-1669034 "Dynamic 034" a son of "Luka Modric" (1. National Ace Young NPO in 2018) and grandson of Olympic Hans"Olympic Hans".
The mother is NL18-1274938NL18-1274938 "Miranda" from the Lady Di"Lady Di" line and Harry (J.Hooymans)"Harry (J.Hooymans)".
Stan
NL2022-7073667
1. | Prov. Nanteuil (427 km) | 10.295 pigeons |
1. | Chalons en Champ. (389km) | 5,260 pigeons |
3. | Heusden-Zolder | 6,324 pigeons |
4. | Charlevilles | 3,228 pigeons |
10. | Prov. Marche | 10,178 pigeons |
19. | Tongeren | 2,989 pigeons |
23. | Bierges | 6,198 pigeons |
26. | Provincial Dizy le Gros | 9,131 pigeons |
28. | Duffel | 3,177 pigeons |
31. | Dizy le Gros | 8,293 pigeons |
32. | Heusden-Zolder | 3,001 pigeons |
56. | Provincial Mettet | 12,148 pigeons |
83. | Morlincourt | 6,133 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Nika
NL2022-8229044
1. Prov. Ace pigeon Speed/natour Afd 9 2023
2. | Prov. Nanteuil | 10.295 pigeons |
2. | Prov Dizy le Gros | 9,131 pigeons |
5. | Prov. Bierges | 14,594 pigeons |
8. | Prov. Bierges | 17,843 pigeons |
8. | Prov. Mettet | 12,148 pigeons |
13. | Marche | 8,459 pigeons |
28. | Heusden-Zolder | 3,065 pigeons |
33. | Charlevilles | 3,228 pigeons |
35. | Provincial Duffel | 17,542 pigeons |
38. | Heusden-Zolder | 3,001 pigeons |
44. | Prov. Chalons en Champagne | 11,002 pigeons |
63. | Prov. Bierges | 6.198 pigeons |
81. | Prov. Marche | 10.897 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Rexy
NL2022-8228948
2. Nat. Ace Middle Distance De Allerbeste 2024
7. Nat. Ace Middle Distance PIPA in 2023
2. Prov. Ace Pigeon Middle distance Afd. 9
1. | Prov. Dizy le Gros | 23,938 pigeons |
3. | Prov. Nanteuil | 10,295 pigeons |
3. | Chalons en Campagne | 1,042 pigeons |
7. | Prov. Dizy le Gros | 9,131 pigeons |
8. | Charlevilles | 4,004 pigeons |
9. | Prov. Bierges | 14,594 pigeons |
12. | Prov. Bierges | 17,843 pigeons |
32. | Prov. Bierges | 6,198 pigeons |
37. | Prov. Chalons en Champ. | 14,539 pigeons |
40. | Sourdun | 5,271 pigeons |
45. | Chalons en Champagne | 5,260 pigeons |
51. | Dizy le Gros | 2,812 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
"Zoe" winner of 1st Provincial and 2nd Provincial, now won 59th Provincial
Zoe
NL2022-8229093
1. Nat. Ace Short/Middle dis.De Allerbeste 2024
1. Nat. Ace Speed World Best Pigeon FCI 2024
1. Nat. Ace Short/Middle dist. PIPA 2024
2. Nat. Ace Short dist. PIPA 2024
4. Nat. Ace Middle dist. De Allerbeste 2024
7. Nat. Ace Middle dist. WHZB/NPO 2024
9. Nat. Ace Short/Middle Distance PIPA 2023
1. | Prov. Charleville | 13,310 pigeons | 297 km |
1. | Tongeren | 2,620 pigeons | 168 km |
2. | Prov. Chalons | 14,539 pigeons | 389 km |
2. | Heusden-Zolder | 6,324 pigeons | 150 km |
3. | Prov, Marche | 24,807 pigeons | 232 km |
4. | Prov. Bierges | 17,843 pigeons | 187 km |
5. | Prov. Dizy le Gros | 23,938 pigeons | 334 km |
9. | Prov. Marche | 9,820 pigeons | 232 km |
11. | Morlincourt | 1,491 pigeons | 377 km |
19. | Prov. Marche | 10,897 pigeons | 232 km |
20. | Prov. Dizy le Gros | 9,131 pigeons | 334 km |
25. | Prov. Chalons | 11,002 pigeons | 389 km |
25. | Sourdun | 5,271 pigeons | 462 km |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Below all the prize winning pigeons with the prizes won in Area 7 (CC 7) and the Section. There were 1,877 pigeons in the race in Area 7 and 10,295 in the Section.
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 255 | 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. | 77 | 152 | 50.7% |
Area CC7 | 1873 | 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. | 116 | 152 | 76.3% |
Section 9 South | 3779 | 1-2-3-4-5-6-7-8-9-10-11-12-13-15-16-17-18-19-20 etc. | 117 | 152 | 77.0% |
Section 9 | 9131 | 1-2-3-4-5-6-7-8-9-10-11-12-13-20-22-24 etc. | 114 | 152 | 75.0% |
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 400 | 1-2-3-4-5-6-8-9-10-11-14-18-22-23 etc. | 38 | 62 | 61.3% |
Area CC7 | 2812 | 4-5-6-9-12-13-21-24-27-28-34-51 etc. | 40 | 62 | 64.5% |
Section 9 South | 5937 | 4-5-6-15-26-28-43-46-55-56-68 etc. | 40 | 62 | 64.5% |
Section 9 | 19066 | 4-5-6-23-46-52-75-81-100-101-132-218 etc. | 40 | 62 | 64.5% |
Eijerkamp-Paalman, with loftmanager Arnold Paalman, participated in a race from Dizy le Gros (333km) with 62 pigeons. The weather was good with blue skies and head wind.
A mighty good result was achieved.
The first 3 pigeons won the following prizes: 4, 5, 6 Provincial Dizy le Gros against 19,066 pigeons.
Prize percentage 65%.
First you see the photos of the top 3 and below that the bandnumbers with the prizes achieved by all prize winning pigeons.
Rosa
NL2021-1570698
9. Nat.Ace Old Birds PIPA Rankings
6. Ace Pigeon Middle Distance CC7
8. Ace Pigeon Middle Distance Section 9 South
1. | NPO Sermaies (528km) | 4,425 pigeons |
4. | Prov. Dizy le Gros | 19,066 pigeons |
21. | Chalons en Champagne | 1,052 pigeons |
24. | Chalons en Champagne | 5,260 pigeons |
24. | NPO Gray (553km) | 2,207 pigeons |
25. | Tongeren | 2,989 pigeons |
33. | Marche | 3,381 pigeons |
34. | Quievrain | 1,051 pigeons |
43. | NPO Sermaises | 2,707 pigeons |
64. | Heusden Zolder | 1,824 pigeons |
via Geert Ros
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Evelyne
NL2022-8229086
3. | Nat. Chalons en Champ. | 11,014 pigeons |
3. | Charleville | 4,004 pigeons |
5. | Prov. Dizy le Gros | 19,066 pigeons |
12. | Sourdun | 5,271 pigeons |
13. | Charlevilles | 3,228 pigeons |
17. | Dizy le Gros | 2,201 pigeons |
21. | Prov. Marche | 10,897 pigeons |
21. | Bierges | 6,198 pigeons |
22. | Dizy le Gros | 8,293 pigeons |
Daughter 'Olympiade Stefaan' X 'Roulette'
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Tiffany
NL2022-8228937
6. | Prov. Dizy le Gros | 19,066 pigeons |
28. | Heusden-Zolder | 3,001 pigeons |
42. | Bierges | 6,198 pigeons |
71. | Charlevilles | 13,310 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Below all the prize winning pigeons with the prizes won in Area 7 (CC 7) and the Section.
There were 2,812 pigeons in the race in Area 7 and 19,066 in the Section.
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 108 | 1-3-4-8-9-11-16-18-21-24 etc. | 13 | 17 | 76.5% |
Area CC7 | 728 | 1-5-7-18-19-22-48-55-70 etc. | 14 | 17 | 82.4% |
Section 9 South | 1491 | 1-13-17-30-31-35-74-83 etc. | 14 | 17 | 82.4% |
Section 9 (NPO) | 4425 | 1-44-57-96-97 etc. | 14 | 17 | 82.4% |
Two races were scheduled for Saturday, May 27, 2023, and the Eijerkamp-Paalman partnership took part in both. The weather was fine with a headwind like the last few weeks.
First came the pigeons from Charlevilles Mezier, a distance of 297km / 184mi.
The second race was released in Sermaises, a distance of 528km / 328mi.
Sermaises
17 pigeons were boxed for the this race and after more than 7.5 hours of flying the hen NL21-1570698NL21-1570698 "Rosa" arrived.
Once again it was an unparalleled success as this time the 1st NPO against 4,425 pigeons was won.
"Rosa" came from the loft of Geert Ros in Delden (The Netherlands).
Of the 17 boxed pigeons, 14 are in the results list, which is a prize percentage of 82%.
The prizes won are 1, 44, 57, 96, 97 etc Provincial against 4,425 pigeons.
Rosa
NL2021-1570698
9. Nat.Ace Old Birds PIPA Rankings
6. Ace Pigeon Middle Distance CC7
8. Ace Pigeon Middle Distance Section 9 South
1. | NPO Sermaies (528km) | 4,425 pigeons |
4. | Prov. Dizy le Gros | 19,066 pigeons |
21. | Chalons en Champagne | 1,052 pigeons |
24. | Chalons en Champagne | 5,260 pigeons |
24. | NPO Gray (553km) | 2,207 pigeons |
25. | Tongeren | 2,989 pigeons |
33. | Marche | 3,381 pigeons |
34. | Quievrain | 1,051 pigeons |
43. | NPO Sermaises | 2,707 pigeons |
64. | Heusden Zolder | 1,824 pigeons |
via Geert Ros
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Kitty
NL2022-8229047
5. | Provincial Bierges | 17,843 pigeons |
19. | Sourdun | 5,271 pigeons |
24. | Provincial Dizy le Gros | 9,131 pigeons |
44. | Sermaises | 4,425 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Lorena
NL2022-8229031
9. | NPO Chateauroux | 2,273 pigeons |
14. | Tongeren | 8,364 pigeons |
32. | NPO Issoudun | 2,135 pigeons |
55. | Dizy le Gros | 5,937 pigeons |
57. | NPO Sermaises | 4,425 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Below all the prize winning pigeons with the prizes won in Area 7 (CC 7) and the Section.
There were 728 pigeons in the race in Area 7 and 4,425 in the Section.
Band number | Area 7 | Section |
NL21-1570698NL21-1570698 | 1 | 1 |
NL22-8229047NL22-8229047 | 5 | 44 |
NL22-8229031NL22-8229031 | 7 | 57 |
NL21-1600193NL21-1600193 | 18 | 96 |
NL22-8209223NL22-8209223 | 19 | 97 |
NL21-1668280NL21-1668280 | 22 | 128 |
NL22-7073662NL22-7073662 | 48 | 259 |
NL22-7073658NL22-7073658 | 55 | 299 |
NL22-8229057NL22-8229057 | 70 | 367 |
NL22-8229110NL22-8229110 | 96 | 539 |
NL21-1668290NL21-1668290 | 132 | 710 |
NL22-8228982NL22-8228982 | 157 | 854 |
NL21-1567379NL21-1567379 | 185 | 1003 |
NL22-8209254NL22-8209254 | 227 | 1237 |
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 181 | 1-2-3-4-5-6-7-8-9-11-12-14-16-17 etc. | 24 | 32 | 75.0% |
Area CC7 | 1252 | 2-4-5-12-16-20-21-26-31-37-38 etc. | 24 | 32 | 75.0% |
Section 9 South | 3500 | 3-7-26-29-60-77-81-82 etc. | 32 | 32 | 100.0% |
Section 9 | 8109 | 2-4-5-16-22-33-34-57-75 etc. | 25 | 32 | 78.1% |
On Saturday, July 8, 2023, two races were on the schedule once again. The last sprint race of 2023 and a day-long distance race. Due to high temperatures expected to exceed 30 degrees Celsius, the day-long distance race was shortened by approximately 100km, and Gray, located in the eastern region, was chosen as the destination with a distance of 533km.
The pigeons from both races were released on time to take advantage of lower temperatures as much as possible.
Marche
First, the pigeons from Marche, a distance of 231km, once again put on a spectacular show with 3 pigeons in the top 5 provincially out of 8,109 competitors. Nine pigeons ranked among the first 100, securing positions 2, 4, 5, 16, 22, 33, 34, 57, 75, provincially against 8,109 pigeons.
The first pigeon was NL22-7073680NL22-7073680 "Simon," a grandson of both Olympic Leo"Olympic Leo" and Olympic Hans"Olympic Hans", once again proving that good bloodlines never lie.
Simon
NL2022-7073680
2. | Provincial Marche | 8,109 pigeons |
28. | Marche | 3,381 pigeons |
28. | Dizy le Gros | 2,201 pigeons |
45. | Prov. Bierges | 6,198 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Yamina
NL2022-8229059
4. | Provincial Marche | 8,109 pigeons |
5. | Provincial Marche | 10,178 pigeons |
13. | Dizy le Gros | 8,293 pigeons |
25. | Charlevilles | 3,228 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Sofía
NL2022-8209252
1. | Marche | 3,657 pigeons |
2. Provincial | 9,820 pigeons | |
5. | Prov. Marche | 8,109 pigeons |
9. | Prov. Chalons | 11,002 pigeons |
9. | Sourdun | 5,271 pigeons |
19. | Heusden-Zolder | 6,324 pigeons |
44. | Charlevilles | 4,004 pigeons |
67. | Heusden-Zolder | 3,001 pigeons |
68. | Chalons | 1,042 pigeons |
69. | Dizy le Gros | 1,873 pigeons |
84. | Marche | 1,722 pigeons |
Hans & Evert-Jan Eijerkamp
Cortenoeverseweg 82
6971 JK Brummen (NL)Tel: +31 575 538555
info@eijerkamp.com
www.eijerkamp.com
Band number | CC7 | Section |
NL22-7073680NL22-7073680 | 2 | 2 |
NL22-8229059NL22-8229059 | 4 | 4 |
NL22-8209252NL22-8209252 | 5 | 5 |
NL22-7073681NL22-7073681 | 12 | 16 |
NL22-8209235NL22-8209235 | 16 | 22 |
NL22-8131918NL22-8131918 | 20 | 33 |
NL22-8209230NL22-8209230 | 21 | 34 |
NL22-8228901NL22-8228901 | 26 | 57 |
NL22-8229093NL22-8229093 | 31 | 75 |
NL22-8229044NL22-8229044 | 37 | 108 |
NL22-8131917NL22-8131917 | 38 | 110 |
NL22-8228954NL22-8228954 | 60 | 212 |
NL22-8228939NL22-8228939 | 68 | 288 |
NL22-8229049NL22-8229049 | 69 | 289 |
NL22-8684919NL22-8684919 | 72 | 297 |
NL22-8228938NL22-8228938 | 84 | 382 |
NL21-1668280NL21-1668280 | 91 | 414 |
NL22-8209229NL22-8209229 | 96 | 435 |
NL22-8209218NL22-8209218 | 113 | 543 |
NL22-8229048NL22-8229048 | 139 | 726 |
NL22-8229086NL22-8229086 | 171 | 883 |
NL22-7073677NL22-7073677 | 205 | 1071 |
NL22-8228949NL22-8228949 | 212 | 1099 |
NL22-8209236NL22-8209236 | 340 | 2016 |
NL22-8228941NL22-8228941 | 2676 |
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area CC7 | 3001 | 1-5-7-8-9-11-14-28-29-30-32-37-38-39 etc. | 118 | 169 | 69.8% |
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 307 | 1-2-3-4-5-7-8-10-12-15-16-19 etc. | 29 | 42 | 69.0% |
Area CC7 | 1722 | 4-8-11-13-16-25-31-36-39 etc. | 29 | 42 | 69.0% |
Section 9 South | 3667 | 4-11-14-16-20-31-39-46-49 etc. | 33 | 42 | 78.6% |
Section 9 | 10897 | 4-15-19-21-27-45-59-73-81-120 etc. | 32 | 42 | 76.2% |
The races have been challenging in recent weeks, but that did not hinder the Eijerkamp-Paalman partnership from delivering great performances week after week.
Last week, the 1st provincial prize was won twice, so the question was, how would they fare in the following weekend?
There were two races on the schedule: the first one from Marche (231km) and a one day long distance race from Sermaises (528km).
The conditions were once again not easy for the pigeons, as temperatures exceeded 30 degrees Celsius with a southeast wind.
However, the pigeons of Eijerkamp-Paalman had no problem, as they performed exceptionally well:
