Race results Eijerkamp-Paalman
Race results Eijerkamp-Paalman 2024
Page 1 from 2
11/05/24
Dizy le Gros
(333,774 km)
08:15
East
23938 birds
1-2-5-13-22-40-66-88-96-107-129-178-180-182-198-251 etc. (67/93 = 72.0%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 559 | 1-2-3-4-5-7-9-10-11-12-13-16-17-18-20 etc. | 67 | 93 | 72.0% |
Area CC7 | 3997 | 1-2-3-4-5-10-15-18-20-22-24-34-353640 etc. | 68 | 93 | 73.1% |
Section 9 South | 8293 | 1-2-3-4-7-13-22-26-28-31-34-51-53-54-59-69-92 etc. | 70 | 93 | 75.3% |
Section 9 | 23938 | 1-2-5-13-22-40-66-88-96-107-129-178-180-182-198-251 etc. | 67 | 93 | 72.0% |
23/06/24
Châlons-en-Champagne
(389,477 km)
07:30
SW
11002 birds
1-2-3-4-9-23-25-44-49-50-62-76-93-132 etc. (52/84 = 61.9%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 320 | 1-2-3-4-7-9-10-11-13-14-15-17-19-20-21-23 etc. | 44 | 84 | 52.4% |
Area CC7 | 1851 | 1-2-3-4-8-16-17-21-23-24-25-29-31-38-40 etc. | 52 | 84 | 61.9% |
Section 9 South | 4097 | 1-2-3-4-8-16-17-23-25-26-27-31-35-46-49 etc. | 52 | 84 | 61.9% |
Section 9 | 11002 | 1-2-3-4-9-23-25-44-49-50-62-76-93-132 etc. | 52 | 84 | 61.9% |
27/04/24
Tongeren
(168,178 km)
10:55
SE
8364 birds
1-6-8-10-14-19-24-28-32-34-35-53-54-55-86 etc. (70/103 = 68.0%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 547 | 1-4-6-7-9-10-12-13-14-16-17-21-22-23-26 etc. | 52 | 103 | 50.5% |
Area CC7 | 4097 | 1-6-8-10-12-16-20-24-28-30-31-44-45-46 etc. | 67 | 103 | 65.0% |
Section 9 South | 8364 | 1-6-8-10-14-19-24-28-32-34-35-53-54-55-86 etc. | 70 | 103 | 68.0% |
Section 9 | 25303 | 2-26-33-35-50-86-109-158-189-205-211-358 etc. | 55 | 103 | 53.4% |
14/09/24
Dizy le Gros
(333,774 km)
09:00
N
7155 birds
1-2-3-4-5-6-7-12-14-15-16-17-18-19-20-21-22-23-24-25 etc. (106/145 = 73.1%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 247 | 1-2-3-4-5-6-7-8-910-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25 etc. | 75 | 145 | 51.7% |
Area CC7 | 1220 | 1-2-3-4-5-6-7-8-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-26-27-28 etc. | 110 | 145 | 75.9% |
Section 9 | 7155 | 1-2-3-4-5-6-7-12-14-15-16-17-18-19-20-21-22-23-24-25 etc. | 106 | 145 | 73.1% |
08/06/24
Sourdun
(461,708 km)
07:15
WSW
5271 birds
1-5-6-7-9-10-11-12-13-19-25-40-53-54 etc. (59/84 = 70.2%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 362 | 1-3-4-5-6-7-8-9-10-11-13-16-20-21-23-24 etc. | 51 | 84 | 60.7% |
Area CC7 | 2648 | 1-5-6-7-8-9-10-11-12-16-19-27-35-36-40 etc. | 59 | 84 | 70.2% |
Section 9 South | 5271 | 1-5-6-7-9-10-11-12-13-19-25-40-53-54 etc. | 59 | 84 | 70.2% |
25/05/24
Châlons-en-Champagne
(389,477 km)
12:45
W
5260 birds
1-2-24-26-29-31-40-45-51-68-93 etc. (63/88 = 71.6%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 327 | 1-2-4-6-8-9-10-11-12-15-19-20-26-27 etc. | 51 | 88 | 58.0% |
Area CC7 | 2355 | 1-2-10-12-15-17-19-21-24-29-37-46-64-66 etc. | 63 | 88 | 71.6% |
Section 9 South | 5260 | 1-2-24-26-29-31-40-45-51-68-93 etc. | 63 | 88 | 71.6% |
Section 9 | 15063 | 13-14-213-226-238-273 etc. | 57 | 88 | 64.8% |
04/05/24
Marche
(231,839 km)
08:15
SE
8459 birds
2-13-25-26-33-48-65-76-77-109 etc. (85/100 = 85.0%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 509 | 1-3-6-7-10-12-16-18-19-29-30 etc. | 61 | 100 | 61.0% |
Area CC7 | 4150 | 2-13-24-25-32-44-56-62-63-82-83-86-87-88-89 etc. | 82 | 100 | 82.0% |
Section 9 South | 8459 | 2-13-25-26-33-48-65-76-77-109 etc. | 85 | 100 | 85.0% |
Section 9 | 24807 | 3-39-105-108-139-209-322 etc. | 76 | 100 | 76.0% |
07/09/24
Marche
(231,839 km)
10:00
South East
3657 birds
1-2-3-4-5-6-7-8-9-10-11-15-16-17-18-19-21 etc. (115/149 = 77.2%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Area CC7 | 1757 | 1-2-3-4-5-6-7-8-9-10-11-15-16-17-18-19-20-26-27-28 etc. | 111 | 149 | 74.5% |
Section 9 South | 3657 | 1-2-3-4-5-6-7-8-9-10-11-15-16-17-18-19-21 etc. | 115 | 149 | 77.2% |
Section 9 | 9820 | 2-3-4-5-9-10-12-13-14-15-16-32-33-34-36-37-39 etc. | 111 | 149 | 74.5% |
15/06/24
Charlevilles Meziere
(297,081 km)
10:00
SW
4004 birds
2-3-8-53-56-57-84-87-97 etc. (38/47 = 80.9%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 297 | 1-2-3-9-10-11-15-16-17-23-26 etc. | 27 | 47 | 57.4% |
Area CC7 | 1695 | 2-3-4-30-31-32-47-49-53-75 etc. | 37 | 47 | 78.7% |
Section 9 South | 4004 | 2-3-8-53-56-57-84-87-97 etc. | 38 | 47 | 80.9% |
Section 9 | 11957 | 25-29-50 etc. | 30 | 47 | 63.8% |
29/06/24
Charlevilles Meziere
(297,081 km)
08:00
NE
3228 birds
2-4-8-9-10-11-13-14-15-17-19-20-21-22-23-25 etc. (57/71 = 80.3%)
Level | Pigeons | Result | Prizes | Boxed | Percentage |
---|---|---|---|---|---|
Club | 249 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15 etc. | 45 | 71 | 63.4% |
Area CC7 | 1485 | 2-4-7-8-9-10-12-13-14-16-18-19-20-21-22-24-25 etc. | 56 | 71 | 78.9% |
Section 9 South | 3228 | 2-4-8-9-10-11-13-14-15-17-19-20-21-22-23-25 etc. | 57 | 71 | 80.3% |
Section 9 | 9384 | 2-16-25-27-28-30-33-34-35-41-68-75 etc. | 56 | 71 | 78.9% |